Jppa4c7e5 (0)
Listings
Wins
Won for $17,900.00 on September 12th, 2024
Bids
1 bids to $451.00 on February 2nd, 2025
11 bids to $6,201.00 on September 29th, 2024
4 bids to $7,900.00 on September 28th, 2024
12 bids to $9,900.00 on September 27th, 2024
3 bids to $7,500.00 on September 25th, 2024
7 bids to $16,822.00 on September 25th, 2024
4 bids to $6,400.00 on September 25th, 2024
3 bids to $11,600.00 on September 25th, 2024
11 bids to $6,100.00 on September 23rd, 2024
2 bids to $5,500.00 on September 20th, 2024
11 bids to $3,300.00 on September 20th, 2024
3 bids to $6,900.00 on September 20th, 2024
1 bids to $15,900.00 on September 14th, 2024
4 bids to $28,300.00 on September 12th, 2024
14 bids to $5,800.00 on September 12th, 2024
3 bids to $15,100.00 on September 11th, 2024
6 bids to $11,900.00 on September 10th, 2024
9 bids to $6,151.00 on September 10th, 2024
1 bids to $2,800.00 on September 10th, 2024
5 bids to $16,251.00 on September 10th, 2024
10 bids to $10,951.00 on September 10th, 2024
6 bids to $6,251.00 on September 10th, 2024
2 bids to $9,999.00 on September 10th, 2024
5 bids to $15,151.00 on September 10th, 2024
2 bids to $8,951.00 on September 9th, 2024
4 bids to $6,300.00 on September 9th, 2024
8 bids to $30,359.00 on September 8th, 2024
8 bids to $15,620.00 on September 8th, 2024
1 bids to $12,588.00 on September 7th, 2024
5 bids to $10,820.00 on September 7th, 2024
1 bids to $17,111.00 on September 7th, 2024
7 bids to $18,211.00 on September 6th, 2024
Comments
September 10th, 2024 at 8:40pm
What's your bottom number? Send me your best counteroffer.