Cobr4c1g4 (0)
Listings
Bids
1 bids to $16,050.00 on February 22nd, 2025
3 bids to $24,500.00 on October 16th, 2024
5 bids to $10,600.00 on October 11th, 2024
3 bids to $2,500.00 on October 6th, 2024
1 bids to $400.00 on September 30th, 2024
1 bids to $11,700.00 on September 20th, 2024
1 bids to $15,000.00 on September 10th, 2024
1 bids to $10,075.00 on August 30th, 2024
3 bids to $15,680.00 on August 27th, 2024
1 bids to $12,700.00 on August 27th, 2024
2 bids to $10,120.00 on August 9th, 2024
1 bids to $9,900.00 on August 6th, 2024
2 bids to $9,800.00 on July 16th, 2024
2 bids to $13,600.00 on July 15th, 2024
1 bids to $7,600.00 on July 3rd, 2024
6 bids to $7,600.00 on June 29th, 2024
2 bids to $7,600.00 on June 27th, 2024
1 bids to $400.00 on June 27th, 2024
1 bids to $12,900.00 on June 26th, 2024
Comments
September 8th, 2024 at 9:41pm
WHAT IS THE RESERVE IF ANY