Jopa1o2z6 (1)
Listings
Sold for $11,200.00 on November 7th, 2024
Wins
Won for $8,300.00 on September 26th, 2024
Won for $7,700.00 on September 21st, 2024
Won for $3,600.00 on August 19th, 2024
Bids
1 bids to $4,200.00 on January 5th, 2025
3 bids to $2,750.00 on January 5th, 2025
1 bids to $4,600.00 on January 4th, 2025
3 bids to $10,900.00 on January 4th, 2025
1 bids to $2,500.00 on January 4th, 2025
5 bids to $5,200.00 on January 3rd, 2025
1 bids to $12,000.00 on January 3rd, 2025
1 bids to $6,100.00 on January 3rd, 2025
1 bids to $7,000.00 on January 1st, 2025
7 bids to $6,501.00 on January 1st, 2025
2 bids to $13,000.00 on December 30th, 2024
3 bids to $6,675.00 on December 29th, 2024
1 bids to $6,900.00 on December 29th, 2024
2 bids to $6,100.00 on December 29th, 2024
1 bids to $4,440.00 on December 28th, 2024
2 bids to $9,600.00 on December 28th, 2024
1 bids to $5,250.00 on December 27th, 2024
1 bids to $8,000.00 on December 25th, 2024
2 bids to $2,200.00 on December 25th, 2024
3 bids to $5,900.00 on December 25th, 2024
10 bids to $5,201.00 on December 25th, 2024
1 bids to $4,700.00 on December 25th, 2024
1 bids to $6,500.00 on December 24th, 2024
1 bids to $12,199.00 on December 23rd, 2024
4 bids to $12,700.00 on December 23rd, 2024
1 bids to $1,000.00 on December 22nd, 2024
1 bids to $1,300.00 on December 22nd, 2024
1 bids to $2,000.00 on December 21st, 2024
2 bids to $8,400.00 on December 18th, 2024
1 bids to $7,100.00 on December 17th, 2024
1 bids to $9,400.00 on December 15th, 2024
1 bids to $6,700.00 on October 30th, 2024
4 bids to $8,400.00 on October 29th, 2024
1 bids to $1,400.00 on October 28th, 2024
1 bids to $15,100.00 on October 28th, 2024
1 bids to $10,950.00 on October 26th, 2024
1 bids to $5,800.00 on October 25th, 2024
1 bids to $3,000.00 on October 23rd, 2024
3 bids to $14,000.00 on October 23rd, 2024
1 bids to $4,500.00 on October 21st, 2024
1 bids to $1,500.00 on October 21st, 2024
2 bids to $13,200.00 on October 21st, 2024
1 bids to $3,100.00 on October 19th, 2024
1 bids to $10,200.00 on October 18th, 2024
1 bids to $3,100.00 on October 18th, 2024
6 bids to $18,500.00 on October 18th, 2024
2 bids to $13,000.00 on October 18th, 2024
1 bids to $11,100.00 on October 18th, 2024
1 bids to $2,000.00 on October 17th, 2024
2 bids to $13,500.00 on October 17th, 2024
1 bids to $7,000.00 on October 17th, 2024
2 bids to $2,300.00 on October 17th, 2024
1 bids to $1,950.00 on October 17th, 2024
4 bids to $3,000.00 on October 17th, 2024
9 bids to $15,950.00 on October 16th, 2024
4 bids to $13,400.00 on October 16th, 2024
1 bids to $1,850.00 on October 16th, 2024
1 bids to $2,500.00 on October 15th, 2024
1 bids to $1,200.00 on October 15th, 2024
1 bids to $5,000.00 on October 15th, 2024
1 bids to $4,500.00 on October 15th, 2024
6 bids to $8,795.00 on October 15th, 2024
1 bids to $7,900.00 on October 14th, 2024
2 bids to $2,100.00 on October 14th, 2024
7 bids to $14,000.00 on October 14th, 2024
1 bids to $12,800.00 on October 14th, 2024
1 bids to $10,800.00 on October 13th, 2024
3 bids to $5,100.00 on October 12th, 2024
4 bids to $7,200.00 on October 10th, 2024
2 bids to $3,000.00 on October 9th, 2024
3 bids to $3,100.00 on October 9th, 2024
2 bids to $2,200.00 on October 9th, 2024
4 bids to $8,500.00 on October 8th, 2024
1 bids to $2,400.00 on October 7th, 2024
4 bids to $5,500.00 on October 7th, 2024
4 bids to $8,600.00 on October 7th, 2024
2 bids to $7,100.00 on October 7th, 2024
2 bids to $5,300.00 on October 7th, 2024
8 bids to $3,600.00 on October 7th, 2024
1 bids to $5,600.00 on October 7th, 2024
3 bids to $7,500.00 on October 6th, 2024
5 bids to $7,400.00 on October 5th, 2024
4 bids to $8,700.00 on October 4th, 2024
2 bids to $8,850.00 on October 3rd, 2024
1 bids to $2,850.00 on October 1st, 2024
2 bids to $5,799.00 on September 30th, 2024
1 bids to $6,695.00 on September 29th, 2024
2 bids to $4,500.00 on September 29th, 2024
3 bids to $11,469.00 on September 29th, 2024
1 bids to $4,700.00 on September 29th, 2024
2 bids to $2,100.00 on September 25th, 2024
1 bids to $5,669.00 on September 25th, 2024
2 bids to $5,000.00 on September 25th, 2024
1 bids to $6,400.00 on September 24th, 2024
1 bids to $4,099.00 on September 24th, 2024
1 bids to $4,400.00 on September 24th, 2024
1 bids to $4,200.00 on September 24th, 2024
2 bids to $5,500.00 on September 22nd, 2024
1 bids to $5,800.00 on September 19th, 2024
2 bids to $2,800.00 on September 17th, 2024
2 bids to $2,800.00 on September 17th, 2024
1 bids to $3,800.00 on September 17th, 2024
4 bids to $2,250.00 on September 17th, 2024
1 bids to $9,633.00 on September 15th, 2024
1 bids to $1,000.00 on September 14th, 2024
1 bids to $2,700.00 on August 26th, 2024
1 bids to $5,350.00 on August 26th, 2024
1 bids to $13,800.00 on August 26th, 2024
2 bids to $8,900.00 on August 26th, 2024
1 bids to $6,533.00 on August 24th, 2024
1 bids to $3,450.00 on August 24th, 2024
2 bids to $4,400.00 on August 21st, 2024
1 bids to $14,100.00 on August 20th, 2024
1 bids to $4,900.00 on August 20th, 2024
2 bids to $9,350.00 on August 19th, 2024
1 bids to $7,002.00 on August 19th, 2024
3 bids to $8,000.00 on August 19th, 2024
1 bids to $3,100.00 on August 18th, 2024
3 bids to $2,400.00 on August 18th, 2024
1 bids to $3,980.00 on August 16th, 2024
4 bids to $6,400.00 on August 16th, 2024
1 bids to $3,700.00 on August 16th, 2024
2 bids to $4,100.00 on August 15th, 2024
5 bids to $3,450.00 on August 12th, 2024
1 bids to $7,000.00 on August 9th, 2024
4 bids to $4,700.00 on August 5th, 2024
3 bids to $7,000.00 on August 4th, 2024
2 bids to $8,000.00 on July 18th, 2024
4 bids to $12,350.00 on July 16th, 2024
1 bids to $7,450.00 on July 15th, 2024
1 bids to $7,200.00 on July 6th, 2024
2 bids to $6,500.00 on June 9th, 2024
2 bids to $10,199.00 on June 3rd, 2024
2 bids to $11,200.00 on May 31st, 2024
1 bids to $7,300.00 on May 31st, 2024
2 bids to $9,500.00 on May 31st, 2024
2 bids to $11,900.00 on May 29th, 2024
1 bids to $2,200.00 on May 27th, 2024
Comments
January 4th, 2025 at 4:57pm
would you consider 8.5k?
January 1st, 2025 at 5:16am
Would you take 10.5k?
December 30th, 2024 at 5:42pm
Would you take credit card, i’ll do the full 10.9k
December 29th, 2024 at 2:30am
reserve?
December 28th, 2024 at 7:16pm
Would you consider 5.2k?
December 25th, 2024 at 2:31am
I can do 7.5k
December 24th, 2024 at 10:48pm
Reserve?
December 18th, 2024 at 1:59am
Reserve?
November 13th, 2024 at 6:50pm
Got it! I'll be on the look put for it! Thank you!
November 7th, 2024 at 5:06am
Congrats in the piece!
November 7th, 2024 at 5:05am
It has!
November 7th, 2024 at 1:41am
Very close to reserve guys!!!!
October 17th, 2024 at 2:59pm
17k is absurd, somebody needs to regulate these absurd prices
October 13th, 2024 at 11:56pm
I’ll do 10k
October 13th, 2024 at 2:07pm
is this still available?
October 10th, 2024 at 12:00am
would you meet me at 7k?
October 9th, 2024 at 11:56pm
what gets this done?
September 12th, 2024 at 3:47am
I'll go as high as 5700
September 2nd, 2024 at 4:43pm
Would you consider 9.8k?
September 2nd, 2024 at 4:42pm
would tou meet me at 9.75?
August 29th, 2024 at 8:47pm
What is reserve?
August 27th, 2024 at 12:04am
this is a grail watch, just saw the comment , I'll do the 11k. Is that still on the table?
August 26th, 2024 at 1:17am
I'll meet you at 11.5
August 26th, 2024 at 12:38am
What is reserve?
August 25th, 2024 at 3:41am
11k?
August 25th, 2024 at 2:10am
Was reserve met?
August 25th, 2024 at 12:19am
wht year?
August 25th, 2024 at 12:04am
did it get there?
August 24th, 2024 at 11:50pm
what year
August 24th, 2024 at 11:47pm
what was reserve?
August 24th, 2024 at 11:17pm
what year is it?
August 22nd, 2024 at 2:21am
would you consider 6k?
August 22nd, 2024 at 2:20am
too far away from current bidding , I'd go up to 5.5
August 21st, 2024 at 3:39am
what is reserve?
August 14th, 2024 at 10:42pm
what is reserve?
August 13th, 2024 at 4:59am
i am interested, i can do 5.2k
August 13th, 2024 at 4:54am
I can do 5,6k
August 12th, 2024 at 10:47pm
what is reserve?
August 12th, 2024 at 9:49pm
what is reserve for this piece?
August 12th, 2024 at 4:17am
would you consider 5000?
August 12th, 2024 at 4:15am
helo, what is reserve?
August 9th, 2024 at 4:39am
is this still avialable? I am interested
August 9th, 2024 at 4:13am
Hello, woudl you consider 1650?
July 8th, 2024 at 4:51am
how far away from reserve? i Can do 11k for it
July 6th, 2024 at 9:36pm
don't even worry about it, that watch is mine.
July 6th, 2024 at 5:39am
hello is this still available?
July 4th, 2024 at 4:40am
is it still available ould you consider 7.8k?
July 3rd, 2024 at 6:37am
would you take 5k?
July 3rd, 2024 at 6:35am
would you accept 10.5?
July 3rd, 2024 at 6:29am
would you consider 8k?
July 3rd, 2024 at 6:28am
would you consider 9.5k?
July 3rd, 2024 at 6:27am
would you consider 9.4k?
June 27th, 2024 at 2:57am
hello would you consider 8.5k?
June 15th, 2024 at 5:08am
8.25k?
June 12th, 2024 at 12:02am
gorgeous watch. I am willing to do 9.75
June 9th, 2024 at 8:06pm
good luck on your sale
June 9th, 2024 at 4:42am
would you consider taking credit card?
June 8th, 2024 at 1:36am
read you are looking for 14k, I wont get there.
June 7th, 2024 at 5:42am
would you consider credit card payment?
June 7th, 2024 at 3:47am
hello would you consider 6750?
June 6th, 2024 at 11:35pm
I see this piece posted on like three different sites. Are you looking for that price? Around 4.9?
June 5th, 2024 at 9:37pm
Would you consider 5.5?
June 5th, 2024 at 2:56am
if you'd consider credit card payment I would make an offfer.
June 4th, 2024 at 3:23am
woudl you consider 9.5?
June 4th, 2024 at 3:18am
would you consider 11.5?
June 4th, 2024 at 12:15am
would you consider 8.25?
June 3rd, 2024 at 11:36pm
did you recondier my offer?
June 2nd, 2024 at 3:38am
what is rserve?
June 1st, 2024 at 3:29pm
would you meet me at 9.75?
May 31st, 2024 at 3:35am
is this still available? what is reserve?
May 31st, 2024 at 12:59am
are you not budging on the asking price?
May 30th, 2024 at 11:51pm
the description says it shows signs of wear? and it is unworn at the same time?
May 30th, 2024 at 6:15pm
did this meet reserve?
May 30th, 2024 at 4:10pm
is this anywhere close to reserve?
May 30th, 2024 at 2:59am
i will buy this for 3400.
May 30th, 2024 at 2:50am
what is reserve on this watch? I am interested
May 30th, 2024 at 2:50am
is this available?
May 30th, 2024 at 12:27am
what is reserve?
May 30th, 2024 at 12:15am
is it close to reserve?
May 29th, 2024 at 10:14pm
was reserve met?
May 29th, 2024 at 9:00pm
has reserve been met?
May 29th, 2024 at 7:07am
what is reserve on this piece? Would you consider 8.6k?
May 29th, 2024 at 6:38am
would you consider 11k?
May 29th, 2024 at 6:14am
would you meet me at 9.5k?
May 29th, 2024 at 6:09am
is the watch available?
May 29th, 2024 at 6:00am
still available?
May 29th, 2024 at 5:54am
is it still available?
May 28th, 2024 at 9:44pm
I can meet you at 6000, is that something you could do?
May 28th, 2024 at 6:34pm
Is it close? Or very far off?
May 28th, 2024 at 6:30pm
Did ir meet reserve?
May 28th, 2024 at 1:38am
I'lll meet you closer at 10600 send me another offer.
May 27th, 2024 at 11:32pm
would you consider 11.75k
May 27th, 2024 at 3:59pm
is this still available?