Jeva9s8t9 (0)
Listings
Wins
Won for $1,025.00 on December 26th, 2024
Won for $9,100.00 on November 18th, 2024
Won for $3,950.00 on August 26th, 2024
Won for $4,195.00 on June 30th, 2024
Won for $6,800.00 on June 7th, 2024
Won for $3,400.00 on June 3rd, 2024
Won for $9,000.00 on May 31st, 2024
Won for $1,200.00 on May 13th, 2024
Won for $11,000.00 on May 11th, 2024
Won for $2,600.00 on April 11th, 2024
Won for $3,500.00 on March 31st, 2024
Bids
1 bids to $3,350.00 on March 9th, 2025
1 bids to $4,950.00 on February 27th, 2025
1 bids to $8,300.00 on February 11th, 2025
1 bids to $4,001.00 on January 17th, 2025
1 bids to $4,200.00 on December 14th, 2024
2 bids to $5,251.00 on October 5th, 2024
3 bids to $6,500.00 on September 20th, 2024
1 bids to $3,550.00 on August 25th, 2024
2 bids to $3,200.00 on August 9th, 2024
2 bids to $5,900.00 on August 8th, 2024
4 bids to $4,151.00 on August 7th, 2024
1 bids to $6,700.00 on August 7th, 2024
1 bids to $4,100.00 on July 23rd, 2024
1 bids to $4,700.00 on July 7th, 2024
1 bids to $1,400.00 on June 28th, 2024
6 bids to $9,900.00 on May 30th, 2024
1 bids to $5,500.00 on May 30th, 2024
1 bids to $18,500.00 on May 24th, 2024
1 bids to $1,850.00 on April 26th, 2024
1 bids to $6,000.00 on April 26th, 2024
2 bids to $3,200.00 on April 25th, 2024
1 bids to $1,500.00 on April 21st, 2024
2 bids to $2,100.00 on April 20th, 2024
3 bids to $3,600.00 on April 18th, 2024
6 bids to $3,600.00 on April 15th, 2024
1 bids to $525.00 on April 15th, 2024
4 bids to $875.00 on April 14th, 2024
1 bids to $1,500.00 on April 5th, 2024
1 bids to $4,700.00 on April 3rd, 2024
Comments
September 20th, 2024 at 1:40am
a mstake , offer is 5751.00
September 20th, 2024 at 1:34am
I make an wrong offer, the offer is $5751.00
July 22nd, 2024 at 11:05pm
how much is the reserve?
April 13th, 2024 at 2:07pm
offer $ 4200
April 13th, 2024 at 1:43pm
offer $2900.