Rial5m4t5 (52)
Listings
Bid: $100
Ends in 20:01:57
Bid to $4,200.00 on April 18th, 2025
Bid to $9,000.00 on April 2nd, 2025
Sold for $19,000.00 on April 2nd, 2025
Sold for $13,600.00 on April 3rd, 2025
Sold for $2,350.00 on April 1st, 2025
Bid to $3,101.00 on April 2nd, 2025
Bid to $7,850.00 on March 22nd, 2025
Sold for $2,700.00 on March 20th, 2025
Sold for $6,900.00 on March 20th, 2025
Sold for $13,500.00 on March 14th, 2025
Bid to $31,000.00 on March 13th, 2025
Bid to $10,505.00 on March 12th, 2025
Sold for $4,100.00 on March 11th, 2025
Bid to $28,300.00 on March 11th, 2025
Bid to $17,500.00 on March 11th, 2025
Bid to $3,500.00 on March 11th, 2025
Sold for $10,400.00 on March 11th, 2025
Sold for $3,850.00 on March 10th, 2025
Bid to $3,500.00 on March 10th, 2025
Bid to $14,200.00 on March 7th, 2025
Bid to $69,100.00 on March 7th, 2025
Bid to $4,750.00 on March 7th, 2025
Bid to $5,000.00 on March 7th, 2025
Bid to $13,650.00 on March 7th, 2025
Bid to $13,350.00 on March 7th, 2025
Bid to $12,900.00 on March 7th, 2025
Bid to $16,000.00 on March 6th, 2025
Bid to $26,000.00 on March 7th, 2025
Bid to $9,000.00 on February 27th, 2025
Bid to $10,300.00 on February 22nd, 2025
Bid to $22,701.00 on February 22nd, 2025
Sold for $10,000.00 on February 22nd, 2025
Bid to $8,200.00 on February 22nd, 2025
Sold for $36,250.00 on February 22nd, 2025
Bid to $13,500.00 on February 22nd, 2025
Sold for $13,450.00 on February 22nd, 2025
Bid to $2,350.00 on February 22nd, 2025
Bid to $10,500.00 on February 13th, 2025
Sold for $12,000.00 on February 13th, 2025
Bid to $3,500.00 on February 13th, 2025
Sold for $18,000.00 on February 14th, 2025
Bid to $6,201.00 on February 14th, 2025
Bid to $29,500.00 on February 14th, 2025
Bid to $3,350.00 on February 14th, 2025
Bid to $3,250.00 on February 13th, 2025
Bid to $47,500.00 on February 7th, 2025
Bid to $60,500.00 on February 7th, 2025
Sold for $18,100.00 on February 7th, 2025
Bid to $10,012.00 on February 8th, 2025
Bid to $55,000.00 on February 7th, 2025
Bid to $11,200.00 on February 6th, 2025
Bid to $26,600.00 on February 5th, 2025
Bid to $11,000.00 on February 4th, 2025
Bid to $23,300.00 on February 4th, 2025
Bid to $11,500.00 on February 5th, 2025
Bid to $3,957.00 on February 3rd, 2025
Bid to $22,000.00 on February 4th, 2025
Bid to $17,801.00 on February 4th, 2025
Sold for $12,000.00 on February 2nd, 2025
Bid to $8,466.00 on February 1st, 2025
Bid to $5,500.00 on January 24th, 2025
Bid to $3,050.00 on January 24th, 2025
Sold for $2,550.00 on January 20th, 2025
Sold for $13,901.00 on January 20th, 2025
Bid to $20,300.00 on January 19th, 2025
Sold for $9,700.00 on January 20th, 2025
Bid to $16,650.00 on January 20th, 2025
Bid to $13,000.00 on January 18th, 2025
Bid to $23,300.00 on January 18th, 2025
Bid to $16,650.00 on January 19th, 2025
Bid to $30,950.00 on January 18th, 2025
Sold for $14,000.00 on January 18th, 2025
Bid to $5,700.00 on January 18th, 2025
Bid to $39,500.00 on January 15th, 2025
Bid to $8,051.00 on January 15th, 2025
Bid to $35,000.00 on January 10th, 2025
Sold for $17,650.00 on January 11th, 2025
Bid to $20,750.00 on January 10th, 2025
Sold for $14,500.00 on December 29th, 2024
Bid to $39,500.00 on December 29th, 2024
Bid to $16,900.00 on December 29th, 2024
Bid to $21,000.00 on December 29th, 2024
Sold for $8,750.00 on December 29th, 2024
Bid to $14,000.00 on December 28th, 2024
Bid to $20,700.00 on December 27th, 2024
Bid to $20,500.00 on December 27th, 2024
Bid to $17,700.00 on December 27th, 2024
Sold for $9,750.00 on December 27th, 2024
Bid to $2,600.00 on December 28th, 2024
Sold for $2,953.00 on December 28th, 2024
Bid to $4,050.00 on December 28th, 2024
Bid to $5,000.00 on December 28th, 2024
Sold for $5,000.00 on December 28th, 2024
Bid to $2,400.00 on December 28th, 2024
Bid to $3,500.00 on December 28th, 2024
Bid to $20,800.00 on December 26th, 2024
Bid to $13,800.00 on December 26th, 2024
Bid to $30,300.00 on December 27th, 2024
Sold for $10,500.00 on December 27th, 2024
Bid to $22,800.00 on December 25th, 2024
Sold for $12,950.00 on December 26th, 2024
Bid to $19,400.00 on December 21st, 2024
Sold for $7,600.00 on December 20th, 2024
Bid to $12,000.00 on December 21st, 2024
Bid to $20,200.00 on December 20th, 2024
Bid to $25,000.00 on December 18th, 2024
Bid to $14,200.00 on December 18th, 2024
Bid to $10,700.00 on December 18th, 2024
Bid to $13,200.00 on December 18th, 2024
Bid to $23,000.00 on December 17th, 2024
Bid to $8,000.00 on December 16th, 2024
Bid to $3,250.00 on December 17th, 2024
Bid to $7,800.00 on December 15th, 2024
Bid to $18,000.00 on December 15th, 2024
Bid to $39,000.00 on December 13th, 2024
Sold for $19,600.00 on December 14th, 2024
Bid to $9,000.00 on December 13th, 2024
Bid to $22,250.00 on December 13th, 2024
Bid to $29,000.00 on December 14th, 2024
Bid to $6,750.00 on December 12th, 2024
Sold for $87,000.00 on December 11th, 2024
Bid to $51,000.00 on December 10th, 2024
Bid to $4,350.00 on December 7th, 2024
Sold for $25,300.00 on December 7th, 2024
Bid to $11,700.00 on December 7th, 2024
Bid to $1,400.00 on December 8th, 2024
Sold for $8,150.00 on December 6th, 2024
Bid to $3,800.00 on December 6th, 2024
Bid to $15,000.00 on December 6th, 2024
Bid to $4,600.00 on December 6th, 2024
Bid to $10,000.00 on December 4th, 2024
Bid to $5,400.00 on December 3rd, 2024
Bid to $6,700.00 on December 3rd, 2024
Bid to $3,000.00 on December 1st, 2024
Bid to $15,700.00 on November 30th, 2024
Bid to $6,000.00 on November 22nd, 2024
Bid to $17,600.00 on November 23rd, 2024
Bid to $15,400.00 on November 23rd, 2024
Bid to $37,000.00 on November 22nd, 2024
Bid to $31,500.00 on November 21st, 2024
Bid to $1,600.00 on November 19th, 2024
Bid to $1,400.00 on November 17th, 2024
Bid to $11,200.00 on November 17th, 2024
Bid to $31,000.00 on November 16th, 2024
Bid to $13,000.00 on November 16th, 2024
Bid to $2,800.00 on November 16th, 2024
Bid to $7,505.00 on November 15th, 2024
Bid to $5,400.00 on November 15th, 2024
Bid to $32,000.00 on November 13th, 2024
Bid to $10,000.00 on November 12th, 2024
Sold for $28,000.00 on November 12th, 2024
Bid to $20,350.00 on November 11th, 2024
Bid to $50,000.00 on November 10th, 2024
Sold for $2,550.00 on November 10th, 2024
Sold for $13,900.00 on November 10th, 2024
Bid to $19,500.00 on November 11th, 2024
Bid to $8,300.00 on November 10th, 2024
Bid to $38,000.00 on November 9th, 2024
Bid to $145,000.00 on November 10th, 2024
Bid to $97,000.00 on November 9th, 2024
Bid to $19,999.00 on November 9th, 2024
Sold for $21,800.00 on November 10th, 2024
Bid to $49,000.00 on November 8th, 2024
Bid to $9,200.00 on November 8th, 2024
Bid to $3,100.00 on November 8th, 2024
Bid to $3,100.00 on November 8th, 2024
Sold for $8,150.00 on November 8th, 2024
Sold for $15,800.00 on October 28th, 2024
Bid to $3,501.00 on October 28th, 2024
Bid to $9,800.00 on October 28th, 2024
Bid to $24,700.00 on October 29th, 2024
Bid to $17,600.00 on October 28th, 2024
Bid to $15,200.00 on October 28th, 2024
Bid to $45,000.00 on October 27th, 2024
Bid to $12,500.00 on October 26th, 2024
Bid to $22,666.00 on October 26th, 2024
Bid to $15,000.00 on October 27th, 2024
Bid to $6,500.00 on October 26th, 2024
Bid to $9,999.00 on October 25th, 2024
Bid to $16,200.00 on October 25th, 2024
Bid to $5,850.00 on October 24th, 2024
Bid to $12,500.00 on October 24th, 2024
Bid to $9,750.00 on October 25th, 2024
Sold for $11,150.00 on October 25th, 2024
Bid to $15,000.00 on October 23rd, 2024
Bid to $12,900.00 on October 24th, 2024
Bid to $36,500.00 on October 24th, 2024
Bid to $12,800.00 on October 24th, 2024
Bid to $20,500.00 on October 22nd, 2024
Sold for $34,700.00 on October 22nd, 2024
Sold for $11,950.00 on October 22nd, 2024
Bid to $18,000.00 on October 21st, 2024
Bid to $66,000.00 on October 17th, 2024
Bid to $24,750.00 on October 18th, 2024
Bid to $6,200.00 on October 17th, 2024
Bid to $16,100.00 on October 17th, 2024
Bid to $5,650.00 on October 17th, 2024
Bid to $17,000.00 on October 16th, 2024
Bid to $8,000.00 on October 16th, 2024
Bid to $3,600.00 on October 17th, 2024
Bid to $25,320.00 on October 17th, 2024
Bid to $3,350.00 on October 16th, 2024
Bid to $65,801.00 on October 17th, 2024
Bid to $7,250.00 on October 10th, 2024
Bid to $23,800.00 on October 10th, 2024
Bid to $3,700.00 on October 10th, 2024
Bid to $7,200.00 on October 10th, 2024
Bid to $4,100.00 on October 9th, 2024
Bid to $8,600.00 on October 9th, 2024
Bid to $7,400.00 on October 6th, 2024
Bid to $6,750.00 on October 7th, 2024
Bid to $17,000.00 on October 3rd, 2024
Sold for $4,050.00 on October 3rd, 2024
Bid to $12,500.00 on October 3rd, 2024
Bid to $7,400.00 on October 3rd, 2024
Sold for $11,950.00 on October 4th, 2024
Bid to $9,600.00 on October 4th, 2024
Bid to $14,400.00 on October 4th, 2024
Bid to $6,501.00 on October 3rd, 2024
Bid to $7,400.00 on October 3rd, 2024
Bid to $5,500.00 on October 3rd, 2024
Sold for $10,800.00 on October 3rd, 2024
Bid to $13,200.00 on October 3rd, 2024
Sold for $12,700.00 on October 2nd, 2024
Bid to $15,600.00 on October 3rd, 2024
Sold for $7,250.00 on October 3rd, 2024
Bid to $27,800.00 on October 3rd, 2024
Sold for $13,000.00 on October 2nd, 2024
Bid to $12,500.00 on October 3rd, 2024
Bid to $7,800.00 on October 3rd, 2024
Bid to $10,500.00 on September 25th, 2024
Bid to $7,200.00 on September 24th, 2024
Bid to $12,200.00 on September 24th, 2024
Bid to $8,055.00 on September 23rd, 2024
Bid to $15,200.00 on September 23rd, 2024
Sold for $3,100.00 on September 23rd, 2024
Bid to $15,000.00 on September 24th, 2024
Bid to $3,850.00 on September 23rd, 2024
Bid to $10,150.00 on September 23rd, 2024
Bid to $3,522.00 on September 22nd, 2024
Sold for $2,800.00 on September 22nd, 2024
Bid to $2,450.00 on September 22nd, 2024
Sold for $4,050.00 on September 22nd, 2024
Bid to $12,100.00 on September 22nd, 2024
Sold for $17,500.00 on September 22nd, 2024
Bid to $6,000.00 on June 22nd, 2024
Bid to $14,120.00 on June 22nd, 2024
Bid to $5,900.00 on May 11th, 2024
Bids
Comments
April 2nd, 2025 at 4:14pm
@chch5z4u6 @eruela yes, full links
March 29th, 2025 at 6:34pm
@Daca7x4x1/ @Jeho3k3b2 @Dava7z2x6 yes, this is a factory dial and the watch comes with the white hang tag to confirm This watch has sold and will be removed from the site shortly
March 12th, 2025 at 5:49pm
@Gest8q8y6 no, this is a stainless steel watch
March 6th, 2025 at 10:23pm
@Roha4a6n2 yes, full links
March 5th, 2025 at 11:56pm
@Brdo8s4d3 no hang tags on this one
February 5th, 2025 at 8:43pm
@Gabr4w7t1 meet me at $13,750 and it's yours!
December 28th, 2024 at 2:30am
@Hafa2j0v0 need to be at $33,500 on this one
December 17th, 2024 at 8:39pm
@Orpa2s2i1 we need to be at $33650 on this one
December 13th, 2024 at 12:26am
@Magu7u9f8 yes. Both booklets, warranty card and both hang tags including white tag
December 12th, 2024 at 6:57pm
@Syde3q1c0 Oui, il s'agit d'un 2024. Grailzee l'a répertorié de manière incorrecte comme un 116505. Il s'agit d'un 126505. Je vais leur demander d'en parler. Merci, Jessé
December 6th, 2024 at 6:36pm
@Pets6r7c4 we could source you an extra link if needed
December 3rd, 2024 at 2:56pm
@Paho2u5f5 12 links - 7.25" wrist size
November 25th, 2024 at 9:59pm
@Blba2p7q9 of course! 11/23/2021
November 22nd, 2024 at 10:51pm
thank you for the offer, @jdohe1n3o2 We will have to pass
November 22nd, 2024 at 10:50pm
@Grsv9u9j9 this watch has been lightly and professionally touched up, yes
November 21st, 2024 at 10:50pm
@JD002024 nothing aftermarket, no modifications and no service history but it is running well at -2 sec/day and 255 amplitude. It's a beautiful watch!
November 21st, 2024 at 7:17pm
@Mopo5g3b4 thats correct!
November 18th, 2024 at 3:38pm
@Andi5j2v4 that is correct, the strap in the last photo is the included factory strap
November 18th, 2024 at 3:38pm
@Anka8z4v0 I do not know what a new factory strap would cost, the watch does come with its original strap though. Our apologies for the delay - we are out of the office Saturday and Sunday. Hope you had a great weekend and thank you for your feedback!
November 18th, 2024 at 3:35pm
@Roha4a6n2 @Chgo2b2y3 yes, full links on this one
November 18th, 2024 at 3:31pm
@Dada5t7f3 just a reflection from the crystal, nothing on the watch
November 13th, 2024 at 10:46pm
@Taab8t0c5 this one comes with all straps pictured. Three rubber and one leather for a total of four.
November 12th, 2024 at 8:25pm
@Kasa9f7e4 need to be at $12,300 on this one
November 11th, 2024 at 5:37pm
@Irki1w8b6 @Geve7o1i4 need to be at $132,650 on this one
November 11th, 2024 at 5:36pm
@Anan9u8v7 it is a beautiful watch
November 11th, 2024 at 5:35pm
@Jist9f3g8 @Grma1b1u8 need to be at $59,650 on this one
November 11th, 2024 at 5:32pm
@Hute5d6r4 no white tag on this one and it has been professionally polished - it is in excellent condition
November 11th, 2024 at 5:30pm
@Anka8z4v0 Hi, to protect the serial number of the watch we do not post pictures of the papers but they are dated Nov. 13, 2011. The warranty certificate is in the book pictured in the listing.
November 8th, 2024 at 4:10pm
@nB4x8PQb $13,000 is the number for this one
November 8th, 2024 at 4:09pm
@Gela1h4f0 it does!
November 6th, 2024 at 2:35pm
@Riol9s2g6 @Rjgr2a0l9 We do not have the warranty card and it is a "scrambled" serial (2011+) so there is no way to confirm the exact year of production.
November 4th, 2024 at 11:40pm
@Jaju6k7l1 sorry, this watch has sold
November 4th, 2024 at 11:39pm
@zalam5njd3 this watch has sold
November 1st, 2024 at 9:08pm
@Anjo4m0d9 this watch is short 2 links
November 1st, 2024 at 9:06pm
@Stge6e4x2 yes
October 30th, 2024 at 1:47pm
@Misc4k5y4 we're close! Need to be at $11,700 on this one.
October 30th, 2024 at 1:31pm
@Joma7z4t5 we need to be at $56,150 on this one.
October 30th, 2024 at 1:23pm
@awatchguy $13,150 is what we need on this one
October 30th, 2024 at 1:22pm
@Anka8z4v0 this watch has sold
October 29th, 2024 at 5:24pm
@Bosi6x0t3 this watch will come with box, booklets and warranty card. Sorry for the confusion.
October 29th, 2024 at 2:39pm
@Sagu2w5f1 $11,750 is correct. This is an unworn watch and is in brand new condition.
October 29th, 2024 at 2:36pm
@Bosi6x0t3 this watch is in excellent condition and does come with its original warranty card dated 03/11/2011. @Kegr0u0u2 $24,750
October 29th, 2024 at 2:33pm
@Trbe7f6r4 $24,750
October 29th, 2024 at 2:29pm
@Shka1z1u1 correct, this has now sold
October 29th, 2024 at 2:28pm
@Frla4s4d8 please contact Grailzee directly to arrange that.
October 29th, 2024 at 2:28pm
@Dosi5h3b2 yes it is
October 29th, 2024 at 2:20pm
@Shbr0p1k0 Thank you for the offer but we will have to pass. These sell for ~$12,000.
October 29th, 2024 at 2:19pm
@Chro4x4l8 $56150
October 27th, 2024 at 4:58pm
@Frla4s4d8 please contact Grailzee directly to attempt to arrange that.
October 26th, 2024 at 10:27pm
@Josa8m9j5 correct, engraved rehaut and 3186 movement.
October 25th, 2024 at 9:34pm
@Kegr0u0u2 we have two identical watches in inventory
October 25th, 2024 at 9:34pm
@Kegr0u0u2 we have two identical watches in inventory right now.
October 25th, 2024 at 9:33pm
@Agro6k7q5 perfectly reasonable questions! DLC coating CAN scratch, but this one is in excellent condition and the coating was done professionally. With normal wear this coating is likely to last many, many years without concern.
October 24th, 2024 at 10:32pm
@Pase4i1t8 that is correct, full links. (12)
October 24th, 2024 at 10:18pm
@Keki3g8v8 we need $19,550 on this one.
October 24th, 2024 at 10:07pm
@Joma0g4d4 box, card and full links (12)!
October 24th, 2024 at 9:55pm
@Orpa2s2i1 reserve is set at $17550 for this watch
October 24th, 2024 at 9:54pm
@Ercu7o4m1 no service history is available for this watch but it is currently running at -1 sec/day and 277 amplitude. It is in excellent condition!
October 24th, 2024 at 9:47pm
@Geab8w4r7 yes, full links (12) @Phsi3m9z3 I believe you would need to contact Grailzee support to ask if that's an option
October 24th, 2024 at 9:42pm
@Miwi0i4n8 full links - 12
October 24th, 2024 at 9:41pm
@Rjgr2a0l9 the reference number is the model number. It is used to identify which generation the watch is from and when it was produced. The serial number is unique to each watch whereas the reference number categorizes which model of watch it is. Think of a VIN on a car vs the model being "Huracan" if it was a Lamborghini.
October 24th, 2024 at 2:25pm
@Jaju6k7l1 unfortunately we would have to pass on that offer
October 21st, 2024 at 1:33pm
@Roha4a6n2 G serial - 2010 production. This watch is one link short.
October 17th, 2024 at 2:04pm
@Anka8z4v0 this watch was retailed January of 2020 and the warranty card is dated to reflect that.
October 16th, 2024 at 6:23pm
@Stfa1p5x5 this one has been polished professionally but not serviced as it is running well within spec. For peace of mind, all of our watches will come with a 1 year movement warranty!
October 16th, 2024 at 6:10pm
@Stfa1p5x5 I can not attach a photo in the comments - the watch is currently running +1 sec / day at 234 amplitude.
October 16th, 2024 at 2:17pm
@Chha0o4c7 the dial is white/blue and the strap is blue.
October 15th, 2024 at 2:22pm
@Kyth2z6o0 it is dated 01/24/2023
October 14th, 2024 at 2:04pm
@Jaju6k7l1$18,500 is the number on this one. Please keep in mind that all of our watches will come with a one year movement warranty!
October 10th, 2024 at 9:14pm
@Stst6l1i4 $4550 buys the watch, we're close! For what it's worth - all of our watches come with a one year movement warranty!
October 10th, 2024 at 9:11pm
@Saca2b9q8 no, excellent condition
October 10th, 2024 at 9:09pm
@Frro1d5i0 reserve is $9500
October 10th, 2024 at 9:03pm
@Jopa1o2z6 $9,400 makes it happen!
October 9th, 2024 at 6:24pm
@Jefe6z9n7 Our apologies if the pictures do not depict the dial color well, this is in fact the Summer Blue dial (ref. 220.12.41.21.03.008)
October 9th, 2024 at 6:18pm
@Jade5i7q7 all are shown in the photos
October 9th, 2024 at 6:18pm
@Jade5i7q7 this watch comes with it's original 12 links
October 8th, 2024 at 7:23pm
@Chpl3k0g3 no service history on this one but it is running at +5sec/day and 272 amplitude. Keep in mind that you also get a one year movement warranty through us!
October 7th, 2024 at 4:53pm
@Shmo4k1q4 thank you for the offer but we'll have to pass. An offer of $5,150 would buy the watch.
October 7th, 2024 at 4:52pm
@Laho0b5z3 this does have the easylink adjustment and will fit up to a 7" wrist. It does come with box, booklets and warranty card.
October 7th, 2024 at 4:46pm
@Shmo4k1q4 it is available
October 7th, 2024 at 4:43pm
@Frsa3k0i1 $9,000
October 4th, 2024 at 6:00pm
@Shch6f8b1 this watch will fit a 7" wrist as is, if additional links are required you can contact us after the auction to purchase them separately.
October 4th, 2024 at 2:38pm
@Jutr9m3o5 - reserve is $4150
October 4th, 2024 at 2:36pm
@Shch6f8b1- Happy 40th! That's a good birth day :). I am confident this is at good deal at our reserve and you will truly enjoy it.
October 4th, 2024 at 2:33pm
@smousa - It is a piece of lint. Just checked the watch right now and it's clean.
October 4th, 2024 at 1:16am
@Doca914p0 - did not meet reserve
October 4th, 2024 at 1:15am
@Shmo4k1q4 - year unknown
October 4th, 2024 at 1:06am
@Ran1z0v7 - reserve is set at 13800
October 3rd, 2024 at 9:08pm
@Shmo4k1q4 - it did not sell.
October 3rd, 2024 at 1:25pm
@Pebr)k7g6 - no worries.
October 3rd, 2024 at 1:21pm
@Amel0t1u3 - I have it set at $12,850
October 2nd, 2024 at 5:19pm
Hi Jpotter1 - The usual cost is around $250 USD, however, we are not responsible for any tariffs or duties posted by your customs.
October 2nd, 2024 at 5:08pm
HI @Midw8r0s1 - We charge tax if the watch is purchased within the state of Georgia. Outside of Georgia there is not tax.
September 24th, 2024 at 7:52pm
@begh9u0n0 - Working on it. Hopefully it will be active by the end of the auction. Thanks for bringing it up.
September 24th, 2024 at 2:43pm
@nluberracki - Reserve is 2600
September 23rd, 2024 at 9:17pm
@Joma714w0 - Yes it comes with all 12 factory full links.
September 20th, 2024 at 4:52pm
@hdudley - The dial is 100% factory Rolex mother of pearl with rubbies.
June 22nd, 2024 at 7:46pm
@ghorne - correct, all links
June 22nd, 2024 at 4:32pm
Open papers mean that the warranty card is not dated. Technically, the AD is supposed to date it when it sells, however, it is not always the case and sometimes there will be pieces with “open papers”. It is guaranteed 100% authentic.
June 21st, 2024 at 2:46pm
@JAOC1D2D6 - You are correct. The dial is blue, not black. I am trying to get that fixed, hopefully soon. Thank you for your feedback.