Eros0i7v6 (4)
Listings
Sold for $2,850.00 on March 21st, 2025
Sold for $2,500.00 on March 28th, 2025
Sold for $1,500.00 on July 2nd, 2024
Wins
Won for $7,100.00 on April 28th, 2024
Won for $7,650.00 on March 5th, 2024
Won for $4,900.00 on February 18th, 2024
Won for $3,300.00 on January 25th, 2024
Won for $2,800.00 on January 18th, 2024
Won for $2,000.00 on January 9th, 2024
Won for $1,800.00 on January 3rd, 2024
Won for $2,875.00 on December 23rd, 2023
Won for $7,000.00 on December 19th, 2023
Bids
2 bids to $7,000.00 on March 14th, 2025
1 bids to $7,000.00 on March 14th, 2025
2 bids to $7,000.00 on March 9th, 2025
1 bids to $4,500.00 on March 7th, 2025
1 bids to $5,000.00 on March 1st, 2025
1 bids to $7,500.00 on February 28th, 2025
1 bids to $5,500.00 on December 26th, 2024
4 bids to $6,500.00 on December 11th, 2024
3 bids to $7,000.00 on December 9th, 2024
1 bids to $6,500.00 on December 7th, 2024
2 bids to $6,500.00 on December 5th, 2024
1 bids to $6,000.00 on November 21st, 2024
4 bids to $8,500.00 on November 19th, 2024
1 bids to $5,500.00 on November 17th, 2024
2 bids to $3,500.00 on November 4th, 2024
1 bids to $6,000.00 on October 13th, 2024
1 bids to $8,500.00 on August 13th, 2024
1 bids to $7,200.00 on August 11th, 2024
1 bids to $9,250.00 on August 1st, 2024
1 bids to $5,000.00 on April 14th, 2024
5 bids to $1,900.00 on April 5th, 2024
1 bids to $2,500.00 on April 4th, 2024
2 bids to $4,000.00 on April 3rd, 2024
1 bids to $5,000.00 on April 3rd, 2024
4 bids to $8,300.00 on April 1st, 2024
2 bids to $9,500.00 on March 30th, 2024
1 bids to $5,000.00 on March 23rd, 2024
1 bids to $5,000.00 on March 16th, 2024
1 bids to $5,000.00 on March 11th, 2024
1 bids to $6,000.00 on March 5th, 2024
1 bids to $5,000.00 on March 4th, 2024
1 bids to $2,500.00 on March 4th, 2024
2 bids to $8,100.00 on March 3rd, 2024
1 bids to $1,000.00 on March 3rd, 2024
1 bids to $5,000.00 on March 3rd, 2024
3 bids to $6,600.00 on March 3rd, 2024
1 bids to $6,000.00 on March 3rd, 2024
1 bids to $7,000.00 on March 2nd, 2024
4 bids to $5,000.00 on February 25th, 2024
1 bids to $3,500.00 on February 23rd, 2024
1 bids to $2,500.00 on February 22nd, 2024
1 bids to $6,000.00 on February 22nd, 2024
2 bids to $5,000.00 on February 22nd, 2024
2 bids to $2,200.00 on February 21st, 2024
1 bids to $2,500.00 on February 20th, 2024
1 bids to $5,000.00 on February 20th, 2024
1 bids to $2,500.00 on February 19th, 2024
3 bids to $3,000.00 on February 18th, 2024
2 bids to $5,000.00 on February 18th, 2024
1 bids to $6,000.00 on February 18th, 2024
1 bids to $2,500.00 on February 17th, 2024
1 bids to $5,000.00 on February 17th, 2024
2 bids to $6,000.00 on February 17th, 2024
2 bids to $6,005.00 on February 16th, 2024
1 bids to $3,000.00 on February 16th, 2024
1 bids to $6,000.00 on February 15th, 2024
2 bids to $6,000.00 on February 15th, 2024
1 bids to $4,250.00 on February 15th, 2024
2 bids to $3,500.00 on February 14th, 2024
1 bids to $2,500.00 on February 14th, 2024
1 bids to $3,000.00 on February 13th, 2024
2 bids to $2,700.00 on February 12th, 2024
1 bids to $2,500.00 on February 12th, 2024
3 bids to $3,500.00 on February 12th, 2024
2 bids to $4,500.00 on February 12th, 2024
4 bids to $6,000.00 on February 12th, 2024
2 bids to $7,000.00 on February 11th, 2024
2 bids to $3,500.00 on February 11th, 2024
3 bids to $4,000.00 on February 11th, 2024
4 bids to $1,600.00 on February 11th, 2024
2 bids to $2,800.00 on February 11th, 2024
1 bids to $6,500.00 on February 10th, 2024
1 bids to $3,500.00 on February 10th, 2024
4 bids to $3,500.00 on February 8th, 2024
2 bids to $3,000.00 on February 7th, 2024
5 bids to $5,000.00 on February 4th, 2024
2 bids to $6,000.00 on February 4th, 2024
2 bids to $1,500.00 on February 3rd, 2024
3 bids to $4,500.00 on February 2nd, 2024
1 bids to $5,000.00 on February 2nd, 2024
2 bids to $4,000.00 on January 30th, 2024
2 bids to $2,500.00 on January 28th, 2024
5 bids to $3,000.00 on January 28th, 2024
1 bids to $5,000.00 on January 28th, 2024
3 bids to $3,900.00 on January 26th, 2024
2 bids to $4,000.00 on January 26th, 2024
3 bids to $2,500.00 on January 24th, 2024
2 bids to $4,400.00 on January 23rd, 2024
5 bids to $5,500.00 on January 23rd, 2024
1 bids to $1,500.00 on January 23rd, 2024
1 bids to $2,000.00 on January 23rd, 2024
1 bids to $1,000.00 on January 23rd, 2024
1 bids to $2,750.00 on January 23rd, 2024
1 bids to $5,000.00 on January 22nd, 2024
1 bids to $3,000.00 on January 21st, 2024
2 bids to $4,000.00 on January 21st, 2024
5 bids to $5,000.00 on January 20th, 2024
4 bids to $2,700.00 on January 20th, 2024
2 bids to $3,500.00 on January 17th, 2024
1 bids to $2,500.00 on January 17th, 2024
1 bids to $1,500.00 on January 17th, 2024
3 bids to $7,100.00 on January 15th, 2024
2 bids to $6,500.00 on January 15th, 2024
1 bids to $2,500.00 on January 13th, 2024
1 bids to $1,000.00 on January 9th, 2024
1 bids to $2,500.00 on January 9th, 2024
1 bids to $2,500.00 on January 9th, 2024
6 bids to $6,500.00 on January 8th, 2024
2 bids to $700.00 on January 5th, 2024
3 bids to $4,750.00 on January 5th, 2024
2 bids to $2,400.00 on January 2nd, 2024
1 bids to $1,200.00 on January 2nd, 2024
1 bids to $1,800.00 on January 2nd, 2024
1 bids to $6,000.00 on January 1st, 2024
1 bids to $3,000.00 on January 1st, 2024
1 bids to $7,000.00 on January 1st, 2024
3 bids to $2,500.00 on January 1st, 2024
3 bids to $1,600.00 on December 31st, 2023
1 bids to $4,000.00 on December 31st, 2023
1 bids to $2,500.00 on December 31st, 2023
1 bids to $2,750.00 on December 31st, 2023
1 bids to $2,500.00 on December 30th, 2023
6 bids to $4,100.00 on December 30th, 2023
3 bids to $2,500.00 on December 29th, 2023
1 bids to $1,450.00 on December 29th, 2023
1 bids to $3,000.00 on December 29th, 2023
6 bids to $5,000.00 on December 29th, 2023
3 bids to $2,900.00 on December 29th, 2023
1 bids to $5,000.00 on December 28th, 2023
3 bids to $3,500.00 on December 26th, 2023
2 bids to $3,500.00 on December 24th, 2023
1 bids to $2,500.00 on December 24th, 2023
3 bids to $3,000.00 on December 23rd, 2023
2 bids to $3,500.00 on December 23rd, 2023
2 bids to $4,500.00 on December 22nd, 2023
6 bids to $3,400.00 on December 22nd, 2023
3 bids to $3,900.00 on December 22nd, 2023
1 bids to $1,500.00 on December 22nd, 2023
4 bids to $3,300.00 on December 18th, 2023
Comments
February 21st, 2025 at 4:31pm
It is the warranty that Rolex gives you when it goes in for service, complete overhaul and I do have the links removed to fit my wrist.
November 16th, 2024 at 9:54pm
What is the service date?
February 17th, 2024 at 10:40pm
I think that you are asking to much for this watch, it has to have a service which is $700 - $900 dollars. That being said I will agree to $4,750 and that is my final offer.
February 7th, 2024 at 2:43am
What is the last magic number that you will take? I am a serious buyer…
January 24th, 2024 at 2:03am
Sorry then, good luck on selling!
January 24th, 2024 at 2:01am
Final offer is $2,750.00 if we can finalize this deal let me know and I will make my bid?
January 20th, 2024 at 12:50am
What is the magic $ that we need to be at to get this sweet watch?
January 18th, 2024 at 12:14am
What # will it take to get this sweet watch?
January 16th, 2024 at 3:35am
What is reserve?
January 15th, 2024 at 5:17am
What is the magic $ to make this happen?
January 13th, 2024 at 1:03am
What is reserve set at?
January 13th, 2024 at 1:01am
What is reserve set at?