Ango5m2g4 (3)
Listings
Sold for $1,350.00 on March 21st, 2024
Bid to $100.00 on March 13th, 2024
Sold for $1,000.00 on March 9th, 2024
Bid to $600.00 on March 11th, 2024
Sold for $650.00 on February 25th, 2024
Bid to $2,000.00 on February 18th, 2024
Wins
Won for $7,450.00 on December 22nd, 2024
Won for $600.00 on December 22nd, 2024
Won for $13,080.00 on December 16th, 2024
Bids
1 bids to $2,458.00 on December 29th, 2024
1 bids to $700.00 on December 29th, 2024
1 bids to $1,900.00 on December 29th, 2024
1 bids to $1,000.00 on December 29th, 2024
1 bids to $1,700.00 on December 29th, 2024
1 bids to $800.00 on December 29th, 2024
5 bids to $1,300.00 on December 29th, 2024
3 bids to $500.00 on December 28th, 2024
3 bids to $500.00 on December 27th, 2024
3 bids to $3,300.00 on December 27th, 2024
2 bids to $4,000.00 on December 27th, 2024
1 bids to $5,400.00 on December 27th, 2024
1 bids to $2,900.00 on December 27th, 2024
2 bids to $4,000.00 on December 27th, 2024
1 bids to $10,000.00 on December 27th, 2024
4 bids to $800.00 on December 27th, 2024
2 bids to $1,300.00 on December 27th, 2024
2 bids to $1,187.00 on December 27th, 2024
2 bids to $2,101.00 on December 26th, 2024
1 bids to $7,100.00 on December 26th, 2024
1 bids to $3,850.00 on December 26th, 2024
1 bids to $901.00 on December 26th, 2024
4 bids to $1,666.00 on December 26th, 2024
2 bids to $743.00 on December 26th, 2024
11 bids to $3,000.00 on December 26th, 2024
8 bids to $2,400.00 on December 25th, 2024
1 bids to $2,450.00 on December 25th, 2024
1 bids to $777.00 on December 25th, 2024
2 bids to $1,422.00 on December 24th, 2024
8 bids to $2,000.00 on December 23rd, 2024
4 bids to $3,300.00 on December 23rd, 2024
8 bids to $1,800.00 on December 23rd, 2024
7 bids to $5,000.00 on December 23rd, 2024
5 bids to $1,500.00 on December 22nd, 2024
3 bids to $6,002.00 on December 22nd, 2024
2 bids to $7,001.00 on December 22nd, 2024
2 bids to $9,701.00 on December 22nd, 2024
1 bids to $2,200.00 on December 22nd, 2024
1 bids to $6,000.00 on December 22nd, 2024
1 bids to $2,259.00 on December 22nd, 2024
1 bids to $8,700.00 on December 22nd, 2024
3 bids to $1,800.00 on December 22nd, 2024
2 bids to $400.00 on December 22nd, 2024
1 bids to $950.00 on December 22nd, 2024
1 bids to $600.00 on December 20th, 2024
2 bids to $300.00 on December 19th, 2024
2 bids to $800.00 on December 19th, 2024
7 bids to $2,550.00 on December 19th, 2024
3 bids to $1,200.00 on December 19th, 2024
2 bids to $300.00 on December 19th, 2024
6 bids to $1,200.00 on December 17th, 2024
2 bids to $950.00 on December 17th, 2024
2 bids to $2,000.00 on December 16th, 2024
2 bids to $12,401.00 on December 16th, 2024
3 bids to $2,000.00 on December 16th, 2024
2 bids to $933.00 on December 16th, 2024
4 bids to $9,000.00 on December 16th, 2024
3 bids to $6,000.00 on December 16th, 2024
2 bids to $8,575.00 on December 16th, 2024
3 bids to $2,575.00 on December 16th, 2024
3 bids to $1,875.00 on December 16th, 2024
5 bids to $3,600.00 on December 16th, 2024
3 bids to $6,500.00 on December 16th, 2024
6 bids to $6,001.00 on December 16th, 2024
4 bids to $901.00 on December 16th, 2024
2 bids to $1,600.00 on December 16th, 2024
6 bids to $1,905.00 on December 16th, 2024
3 bids to $1,525.00 on December 16th, 2024
4 bids to $2,005.00 on December 16th, 2024
2 bids to $2,201.00 on December 16th, 2024
1 bids to $9,000.00 on December 16th, 2024
1 bids to $8,900.00 on December 16th, 2024
1 bids to $2,000.00 on December 16th, 2024
1 bids to $4,000.00 on December 16th, 2024
1 bids to $7,500.00 on December 16th, 2024
1 bids to $1,325.00 on December 16th, 2024
1 bids to $500.00 on December 16th, 2024
1 bids to $1,850.00 on December 16th, 2024
1 bids to $750.00 on December 16th, 2024
1 bids to $3,000.00 on December 16th, 2024
1 bids to $1,150.00 on December 16th, 2024
3 bids to $500.00 on December 16th, 2024
2 bids to $4,500.00 on December 15th, 2024
1 bids to $8,000.00 on December 15th, 2024
1 bids to $2,400.00 on December 15th, 2024
2 bids to $1,900.00 on December 15th, 2024
1 bids to $1,400.00 on December 15th, 2024
1 bids to $1,800.00 on December 15th, 2024
1 bids to $1,400.00 on December 15th, 2024
2 bids to $5,200.00 on June 12th, 2024
2 bids to $1,150.00 on June 11th, 2024
3 bids to $1,000.00 on June 11th, 2024
2 bids to $2,490.00 on June 11th, 2024
1 bids to $1,377.00 on June 11th, 2024
1 bids to $1,933.00 on June 11th, 2024
1 bids to $444.00 on June 11th, 2024
1 bids to $3,777.00 on June 11th, 2024
1 bids to $2,377.00 on June 11th, 2024
1 bids to $2,377.00 on June 11th, 2024
1 bids to $1,747.00 on June 11th, 2024
1 bids to $417.00 on June 11th, 2024
1 bids to $2,337.00 on June 11th, 2024
1 bids to $2,137.00 on June 11th, 2024
1 bids to $7,200.00 on June 11th, 2024
1 bids to $6,733.00 on June 11th, 2024
1 bids to $2,033.00 on June 11th, 2024
1 bids to $7,133.00 on June 11th, 2024
1 bids to $1,773.00 on June 11th, 2024
1 bids to $1,333.00 on June 11th, 2024
1 bids to $200.00 on June 11th, 2024
1 bids to $200.00 on June 11th, 2024
1 bids to $1,200.00 on June 11th, 2024
1 bids to $1,666.00 on June 11th, 2024
2 bids to $2,222.00 on May 18th, 2024
1 bids to $2,100.00 on May 17th, 2024
1 bids to $2,500.00 on May 17th, 2024
1 bids to $2,200.00 on May 17th, 2024
1 bids to $700.00 on May 17th, 2024
1 bids to $2,900.00 on May 17th, 2024
1 bids to $100.00 on May 17th, 2024
1 bids to $600.00 on May 17th, 2024
1 bids to $1,950.00 on May 17th, 2024
1 bids to $300.00 on May 17th, 2024
1 bids to $2,300.00 on May 17th, 2024
1 bids to $1,050.00 on May 17th, 2024
1 bids to $500.00 on March 9th, 2024
2 bids to $300.00 on March 9th, 2024
2 bids to $400.00 on March 9th, 2024
1 bids to $400.00 on March 8th, 2024
1 bids to $300.00 on March 7th, 2024
1 bids to $400.00 on March 7th, 2024
1 bids to $600.00 on March 7th, 2024
2 bids to $300.00 on March 6th, 2024
1 bids to $800.00 on March 4th, 2024
2 bids to $1,600.00 on March 4th, 2024
2 bids to $800.00 on March 4th, 2024
2 bids to $400.00 on March 3rd, 2024
2 bids to $500.00 on March 3rd, 2024
1 bids to $700.00 on March 3rd, 2024
2 bids to $1,150.00 on February 18th, 2024
12 bids to $9,000.00 on December 27th, 2023
1 bids to $2,500.00 on December 26th, 2023
2 bids to $900.00 on December 26th, 2023
2 bids to $3,450.00 on December 26th, 2023
2 bids to $5,002.00 on December 24th, 2023
1 bids to $10,753.00 on December 23rd, 2023
1 bids to $9,420.00 on December 23rd, 2023
1 bids to $2,791.00 on December 23rd, 2023
1 bids to $9,531.00 on December 23rd, 2023
4 bids to $4,000.00 on December 23rd, 2023
1 bids to $2,000.00 on December 23rd, 2023
1 bids to $765.00 on December 23rd, 2023
2 bids to $2,899.00 on December 20th, 2023
2 bids to $3,777.00 on December 20th, 2023
1 bids to $1,111.00 on December 20th, 2023
1 bids to $3,333.00 on December 20th, 2023
4 bids to $2,850.00 on December 19th, 2023
4 bids to $1,300.00 on December 18th, 2023
5 bids to $1,100.00 on December 18th, 2023
1 bids to $1,650.00 on December 18th, 2023
1 bids to $1,100.00 on December 18th, 2023
1 bids to $4,769.00 on December 18th, 2023
1 bids to $2,000.00 on December 18th, 2023
1 bids to $2,868.00 on December 16th, 2023
2 bids to $500.00 on December 13th, 2023
3 bids to $3,000.00 on December 13th, 2023
2 bids to $2,433.00 on December 13th, 2023
1 bids to $1,345.00 on December 13th, 2023
1 bids to $629.00 on December 13th, 2023
1 bids to $2,033.00 on December 13th, 2023
2 bids to $1,550.00 on December 13th, 2023
4 bids to $6,500.00 on December 13th, 2023
2 bids to $337.00 on December 13th, 2023
4 bids to $1,700.00 on December 13th, 2023
2 bids to $1,655.00 on December 12th, 2023
2 bids to $700.00 on December 12th, 2023
2 bids to $1,470.00 on December 9th, 2023
2 bids to $1,234.00 on December 6th, 2023
1 bids to $2,400.00 on December 6th, 2023
1 bids to $3,000.00 on December 6th, 2023
2 bids to $2,100.00 on December 5th, 2023
2 bids to $2,100.00 on December 5th, 2023
1 bids to $1,500.00 on December 5th, 2023
1 bids to $1,400.00 on December 5th, 2023
2 bids to $3,400.00 on December 5th, 2023
3 bids to $675.00 on December 5th, 2023
1 bids to $350.00 on December 5th, 2023
1 bids to $3,500.00 on December 5th, 2023
3 bids to $8,200.00 on December 4th, 2023
2 bids to $1,800.00 on December 4th, 2023
3 bids to $3,400.00 on December 4th, 2023
2 bids to $3,214.00 on December 4th, 2023
1 bids to $350.00 on December 4th, 2023
1 bids to $350.00 on December 4th, 2023
1 bids to $321.00 on December 4th, 2023
1 bids to $1,234.00 on December 4th, 2023
1 bids to $3,750.00 on December 4th, 2023
1 bids to $300.00 on December 4th, 2023
1 bids to $3,000.00 on December 4th, 2023
1 bids to $4,500.00 on December 4th, 2023
1 bids to $1,000.00 on December 4th, 2023
2 bids to $2,300.00 on December 3rd, 2023
1 bids to $3,000.00 on December 3rd, 2023
1 bids to $3,500.00 on December 3rd, 2023
2 bids to $2,300.00 on December 2nd, 2023
1 bids to $2,400.00 on December 2nd, 2023
1 bids to $3,000.00 on December 2nd, 2023
2 bids to $3,400.00 on December 2nd, 2023
1 bids to $1,800.00 on December 1st, 2023
1 bids to $900.00 on December 1st, 2023
Comments
December 29th, 2024 at 3:23pm
No problem. There is no room for reselling for me. Thank you anyways. Question, do you take Credit cards? My present assets are frozen but I am able to use my credit card
December 27th, 2024 at 9:34pm
No room for resale
December 27th, 2024 at 9:33pm
We r 2 far apart
December 27th, 2024 at 8:03pm
I just got the watch, but it is missing the paper that has serial number on it
December 27th, 2024 at 4:09pm
This will be the last offer I will make on this watch. You are asking way to much. I am out if this bid is rejected.
December 25th, 2024 at 2:57pm
generally ranges from $4,800 to $5,000, no room for resale
December 23rd, 2024 at 1:17pm
I am done. This was my final offer
December 22nd, 2024 at 9:01pm
The 2024 Maurice Lacroix Aikon Automatic 35MM White Mother-of-Pearl Dial Leather Strap (AI6006-SS001-170-2) typically has a retail price ranging from $1,920 to $2,250. Prices can vary based on factors like the retailer, location, and any ongoing promotions or discounts.
December 22nd, 2024 at 8:25pm
Brand new 2024 Rolex Sky-Dweller 42MM Blue Dial Oyster Bracelet (336934) watches are available at various authorized dealers and luxury watch retailers. The retail price for a new model typically ranges from $23,000
December 22nd, 2024 at 2:23pm
Have you gotten ahold of max or chase by email support@grailzee.com.
December 21st, 2024 at 8:44pm
Give max or chase a call or email support@grailzee.com, they would have answers for you!
December 21st, 2024 at 8:37pm
If you would take Visa, I would. If you would, I would be all over this. Consider it.
December 21st, 2024 at 7:56pm
The Panerai Luminor "El Primero" Chrono 40MM Black Dial Titanium Bracelet (PAM00072) is a highly collectible watch from the early 2000s. The value of this model can vary based on its condition, original parts, and documentation. Generally, you can expect it to be valued between $6,560 and $7,500 USD.
December 21st, 2024 at 7:56pm
For a brand new, never used 2001 Panerai Luminor "El Primero" Chrono 40MM Black Dial Titanium Bracelet (PAM00072), the price can be quite high due to its rarity and pristine condition. Based on current market trends, you can expect it to be valued between $7,500 and $10,000 USD.
December 20th, 2024 at 7:29pm
I do have a visa on file
December 19th, 2024 at 2:56pm
If I were to bid and win, may I use my credit card on file to pay or you send me a link to pay? I only see wire transfer.
December 19th, 2024 at 2:52pm
If I were to bid and win, may I use my credit card on file to pay or you send me a link to pay? I only see wire transfer.
December 19th, 2024 at 2:51pm
If I were to bid and win, may I use my credit card on file to pay or you send me a link to pay? I only see wire transfer.
December 19th, 2024 at 2:51pm
If I were to bid and win, may I use my credit card on file to pay or you send me a link to pay? I only see wire transfer.
December 19th, 2024 at 2:50pm
If I were to bid and win, may I use my credit card on file to pay or you send me a link to pay? I only see wire transfer.
December 19th, 2024 at 2:49pm
If I were to bid and win, may I use my credit card on file to pay or you send me a link to pay? I only see wire transfer.
December 19th, 2024 at 2:48pm
If I were to bid and win, may I use my credit card on file to pay or you send me a link to pay? I only see wire transfer.
December 19th, 2024 at 2:46pm
Would you consider letting me use Credit Card to pay. I only see Wire Transfer
December 17th, 2024 at 9:05pm
You leave no room for resale. Will you take $2000
March 19th, 2024 at 3:32pm
My deepest apologies that it did not authenticate.
March 11th, 2024 at 7:12pm
My minimum $5300, for this exceptional watch. Condition is phenomenal, add this historique for self and experience the cutting edge of it's time in todays culture. No comparison!
March 11th, 2024 at 6:56pm
This piece is extremely rare, in this condion, you shall not find
March 11th, 2024 at 6:54pm
Looking for the minimum reserve amount or better $1400
March 8th, 2024 at 9:49pm
Georgeous watch for it being a circa 1950's.
March 8th, 2024 at 9:43pm
I forgot to include that this is a ladies watch. I look to get about $1100, value is in the upward $5400.
March 8th, 2024 at 9:39pm
I am looking to get $900
February 26th, 2024 at 12:23am
$625
February 16th, 2024 at 5:50pm
It is 18k Gold and I am not positive on the year manufactured, I sold one last year, identical to this one for $7100