Catr1r8r5 (6)
Listings
Bid to $9,999.00 on November 11th, 2024
Sold for $3,300.00 on October 19th, 2024
Bid to $5,100.00 on May 3rd, 2024
Sold for $13,900.00 on April 15th, 2024
Bid to $2,150.00 on March 8th, 2024
Sold for $3,500.00 on February 5th, 2024
Sold for $8,200.00 on January 20th, 2024
Bid to $10,300.00 on January 11th, 2024
Bid to $8,001.00 on January 11th, 2024
Bid to $3,250.00 on January 10th, 2024
Sold for $2,700.00 on December 31st, 2023
Bid to $11,000.00 on December 28th, 2023
Bid to $5,800.00 on December 29th, 2023
Sold for $18,300.00 on December 29th, 2023
Bid to $10,125.00 on December 19th, 2023
Wins
Won for $8,500.00 on September 16th, 2024
Won for $3,700.00 on June 29th, 2024
Won for $8,300.00 on June 28th, 2024
Won for $17,400.00 on June 24th, 2024
Won for $10,400.00 on February 8th, 2024
Won for $11,000.00 on February 6th, 2024
Won for $2,600.00 on January 17th, 2024
Won for $4,000.00 on January 13th, 2024
Won for $8,300.00 on January 1st, 2024
Won for $3,850.00 on December 29th, 2023
Won for $11,200.00 on December 28th, 2023
Won for $8,550.00 on December 25th, 2023
Won for $8,250.00 on December 24th, 2023
Won for $15,400.00 on December 12th, 2023
Won for $10,400.00 on December 11th, 2023
Won for $7,250.00 on December 10th, 2023
Won for $2,000.00 on December 8th, 2023
Won for $10,000.00 on December 2nd, 2023
Bids
1 bids to $9,800.00 on February 12th, 2025
1 bids to $12,700.00 on February 12th, 2025
1 bids to $14,000.00 on February 12th, 2025
1 bids to $8,000.00 on September 16th, 2024
11 bids to $20,400.00 on September 11th, 2024
3 bids to $10,999.00 on September 10th, 2024
5 bids to $7,800.00 on September 10th, 2024
2 bids to $20,700.00 on September 10th, 2024
1 bids to $1,600.00 on July 5th, 2024
5 bids to $25,300.00 on June 29th, 2024
2 bids to $2,300.00 on June 29th, 2024
10 bids to $25,700.00 on June 26th, 2024
6 bids to $52,100.00 on June 26th, 2024
6 bids to $55,800.00 on June 26th, 2024
1 bids to $12,320.00 on June 26th, 2024
2 bids to $33,300.00 on June 25th, 2024
1 bids to $10,000.00 on June 25th, 2024
10 bids to $60,000.00 on June 22nd, 2024
6 bids to $4,200.00 on May 10th, 2024
3 bids to $1,900.00 on May 8th, 2024
2 bids to $15,250.00 on April 30th, 2024
3 bids to $25,300.00 on April 26th, 2024
2 bids to $7,600.00 on April 26th, 2024
1 bids to $8,900.00 on April 24th, 2024
1 bids to $12,550.00 on April 24th, 2024
9 bids to $26,600.00 on April 23rd, 2024
3 bids to $15,200.00 on April 16th, 2024
1 bids to $10,600.00 on February 25th, 2024
3 bids to $12,000.00 on February 6th, 2024
3 bids to $12,800.00 on February 6th, 2024
1 bids to $5,800.00 on February 6th, 2024
3 bids to $29,500.00 on February 5th, 2024
2 bids to $15,750.00 on February 4th, 2024
2 bids to $7,900.00 on February 3rd, 2024
2 bids to $21,600.00 on February 3rd, 2024
1 bids to $24,650.00 on February 1st, 2024
7 bids to $10,600.00 on January 31st, 2024
4 bids to $77,000.00 on January 30th, 2024
2 bids to $2,400.00 on January 29th, 2024
4 bids to $17,600.00 on January 28th, 2024
6 bids to $3,700.00 on January 27th, 2024
2 bids to $15,800.00 on January 27th, 2024
4 bids to $8,800.00 on January 27th, 2024
1 bids to $3,000.00 on January 27th, 2024
2 bids to $33,100.00 on January 26th, 2024
2 bids to $2,400.00 on January 24th, 2024
1 bids to $16,500.00 on January 24th, 2024
5 bids to $10,700.00 on January 23rd, 2024
4 bids to $3,150.00 on January 23rd, 2024
20 bids to $32,800.00 on January 23rd, 2024
2 bids to $2,500.00 on January 23rd, 2024
2 bids to $3,250.00 on January 23rd, 2024
1 bids to $6,200.00 on January 23rd, 2024
3 bids to $3,250.00 on January 22nd, 2024
2 bids to $15,000.00 on January 22nd, 2024
1 bids to $3,400.00 on January 22nd, 2024
1 bids to $12,200.00 on January 22nd, 2024
1 bids to $3,650.00 on January 21st, 2024
1 bids to $6,400.00 on January 21st, 2024
3 bids to $10,400.00 on January 21st, 2024
1 bids to $16,088.00 on January 20th, 2024
2 bids to $8,300.00 on January 19th, 2024
1 bids to $12,580.00 on January 19th, 2024
12 bids to $62,200.00 on January 17th, 2024
1 bids to $12,600.00 on January 17th, 2024
1 bids to $8,200.00 on January 16th, 2024
4 bids to $63,200.00 on January 16th, 2024
9 bids to $22,800.00 on January 16th, 2024
10 bids to $50,000.00 on January 16th, 2024
3 bids to $18,200.00 on January 16th, 2024
5 bids to $31,000.00 on January 15th, 2024
1 bids to $7,600.00 on January 15th, 2024
1 bids to $6,700.00 on January 15th, 2024
1 bids to $17,600.00 on January 15th, 2024
7 bids to $24,000.00 on January 14th, 2024
1 bids to $2,050.00 on January 14th, 2024
1 bids to $20,100.00 on January 14th, 2024
1 bids to $11,850.00 on January 13th, 2024
2 bids to $12,350.00 on January 13th, 2024
16 bids to $27,700.00 on January 13th, 2024
2 bids to $15,700.00 on January 13th, 2024
3 bids to $5,200.00 on January 13th, 2024
8 bids to $35,000.00 on January 13th, 2024
2 bids to $8,000.00 on January 13th, 2024
2 bids to $30,600.00 on January 13th, 2024
6 bids to $26,800.00 on January 13th, 2024
1 bids to $9,200.00 on January 13th, 2024
1 bids to $3,250.00 on January 13th, 2024
1 bids to $12,400.00 on January 12th, 2024
1 bids to $2,300.00 on January 12th, 2024
1 bids to $7,300.00 on January 12th, 2024
5 bids to $6,100.00 on January 11th, 2024
4 bids to $17,100.00 on January 11th, 2024
1 bids to $14,900.00 on January 11th, 2024
2 bids to $8,300.00 on January 11th, 2024
3 bids to $2,450.00 on January 10th, 2024
2 bids to $10,200.00 on January 9th, 2024
1 bids to $9,600.00 on January 9th, 2024
1 bids to $4,400.00 on January 9th, 2024
4 bids to $23,000.00 on January 8th, 2024
2 bids to $17,000.00 on January 8th, 2024
8 bids to $9,600.00 on January 8th, 2024
1 bids to $3,669.00 on January 8th, 2024
3 bids to $59,800.00 on January 5th, 2024
1 bids to $31,500.00 on January 5th, 2024
2 bids to $20,600.00 on January 1st, 2024
4 bids to $7,000.00 on January 1st, 2024
2 bids to $12,400.00 on December 31st, 2023
1 bids to $7,200.00 on December 31st, 2023
8 bids to $30,500.00 on December 31st, 2023
8 bids to $22,900.00 on December 31st, 2023
2 bids to $7,216.00 on December 28th, 2023
1 bids to $6,766.00 on December 28th, 2023
1 bids to $100.00 on December 28th, 2023
2 bids to $8,401.00 on December 28th, 2023
1 bids to $20,000.00 on December 27th, 2023
1 bids to $16,200.00 on December 27th, 2023
5 bids to $2,201.00 on December 26th, 2023
1 bids to $7,800.00 on December 25th, 2023
11 bids to $13,201.00 on December 25th, 2023
1 bids to $3,100.00 on December 25th, 2023
4 bids to $11,000.00 on December 25th, 2023
3 bids to $2,900.00 on December 25th, 2023
2 bids to $7,900.00 on December 25th, 2023
12 bids to $20,901.00 on December 24th, 2023
1 bids to $15,000.00 on December 24th, 2023
2 bids to $6,800.00 on December 24th, 2023
1 bids to $7,200.00 on December 24th, 2023
6 bids to $12,800.00 on December 24th, 2023
15 bids to $37,856.00 on December 23rd, 2023
4 bids to $10,389.00 on December 23rd, 2023
1 bids to $6,600.00 on December 23rd, 2023
2 bids to $14,800.00 on December 23rd, 2023
1 bids to $4,700.00 on December 23rd, 2023
5 bids to $9,000.00 on December 23rd, 2023
7 bids to $11,100.00 on December 23rd, 2023
5 bids to $9,800.00 on December 22nd, 2023
3 bids to $11,200.00 on December 22nd, 2023
4 bids to $16,300.00 on December 22nd, 2023
1 bids to $9,850.00 on December 21st, 2023
1 bids to $15,000.00 on December 21st, 2023
1 bids to $2,100.00 on December 21st, 2023
1 bids to $13,700.00 on December 19th, 2023
2 bids to $4,850.00 on December 14th, 2023
3 bids to $5,900.00 on December 13th, 2023
2 bids to $2,150.00 on December 13th, 2023
2 bids to $12,500.00 on December 13th, 2023
1 bids to $3,200.00 on December 12th, 2023
3 bids to $9,601.00 on December 12th, 2023
3 bids to $2,708.00 on December 12th, 2023
3 bids to $9,100.00 on December 12th, 2023
4 bids to $8,700.00 on December 12th, 2023
1 bids to $11,200.00 on December 12th, 2023
1 bids to $11,600.00 on December 11th, 2023
3 bids to $23,800.00 on December 11th, 2023
8 bids to $5,200.00 on December 11th, 2023
7 bids to $13,001.00 on December 10th, 2023
5 bids to $11,800.00 on December 10th, 2023
4 bids to $30,400.00 on December 10th, 2023
10 bids to $12,950.00 on December 9th, 2023
4 bids to $8,700.00 on December 9th, 2023
2 bids to $12,300.00 on December 8th, 2023
1 bids to $7,100.00 on December 8th, 2023
1 bids to $13,800.00 on December 8th, 2023
6 bids to $18,550.00 on December 8th, 2023
11 bids to $36,150.00 on December 7th, 2023
4 bids to $12,600.00 on December 7th, 2023
10 bids to $8,700.00 on December 6th, 2023
5 bids to $8,200.00 on December 6th, 2023
2 bids to $9,850.00 on December 6th, 2023
3 bids to $2,200.00 on December 6th, 2023
5 bids to $13,200.00 on December 6th, 2023
3 bids to $16,400.00 on December 6th, 2023
1 bids to $7,200.00 on December 6th, 2023
4 bids to $27,400.00 on December 5th, 2023
1 bids to $3,700.00 on December 4th, 2023
1 bids to $15,000.00 on December 4th, 2023
1 bids to $6,600.00 on December 4th, 2023
1 bids to $11,600.00 on December 4th, 2023
5 bids to $9,200.00 on December 4th, 2023
4 bids to $58,900.00 on December 4th, 2023
2 bids to $19,400.00 on December 2nd, 2023
1 bids to $13,700.00 on December 2nd, 2023
7 bids to $11,000.00 on December 2nd, 2023
2 bids to $10,500.00 on December 2nd, 2023
7 bids to $19,500.00 on December 2nd, 2023
1 bids to $5,100.00 on December 2nd, 2023
7 bids to $8,100.00 on December 2nd, 2023
6 bids to $18,000.00 on December 1st, 2023
5 bids to $16,700.00 on December 1st, 2023
1 bids to $12,400.00 on December 1st, 2023
3 bids to $27,500.00 on December 1st, 2023
2 bids to $6,500.00 on December 1st, 2023
7 bids to $17,000.00 on November 30th, 2023
8 bids to $11,100.00 on November 30th, 2023
8 bids to $7,200.00 on November 30th, 2023
Comments
November 11th, 2024 at 3:30am
Year and condition are stated incorrectly
November 11th, 2024 at 3:30am
This watch is a 2012 and has not been worn since received back from Rolex service
November 9th, 2024 at 9:06pm
This watch is a 2012 and has not been worn since received back from Rolex service
November 9th, 2024 at 9:05pm
Year and condition are stated incorrectly
October 28th, 2024 at 5:41pm
It is full link
May 9th, 2024 at 12:22am
Reserve?
May 8th, 2024 at 1:32am
This still available?
May 8th, 2024 at 1:28am
Do you know a year based on serial number?
April 15th, 2024 at 10:29pm
Give it you best shot, reserve is reasonable for a piece in this condition.
April 15th, 2024 at 5:34pm
Will take whatever form of payment is accepted through Grailzee
April 15th, 2024 at 5:34pm
Yes - it has all links
February 5th, 2024 at 2:20am
Are all links included?
February 4th, 2024 at 1:30am
Does this watch come with all links?
January 30th, 2024 at 10:51pm
What is reserve?
January 24th, 2024 at 12:09am
Go straight to post auction negotiation?
January 23rd, 2024 at 3:56am
Take the offer
January 23rd, 2024 at 3:37am
Congrats. Good buy
January 19th, 2024 at 1:14am
is this entire watch factory? is any part aftermarket?
January 16th, 2024 at 5:35pm
does the original rolex box come with it?
January 15th, 2024 at 6:44pm
is the bracelet original?
January 13th, 2024 at 10:33pm
Is the box authentic?
January 11th, 2024 at 12:48am
Getting there, Reserve is Fair and Below what you will find Anywhere else for this Watch
January 11th, 2024 at 12:44am
Down to the Last Hour! Don’t miss this Opportunity!
January 11th, 2024 at 12:40am
Down to the last Hour! Don’t miss this opportunity! Factory Stickers on Case Back and Inside Clasp
December 30th, 2023 at 3:22am
What year is this watch?
December 29th, 2023 at 8:30pm
They’re trading below retail… this is a really good offer
December 29th, 2023 at 6:39pm
Tole7j8x4 - stick at 18.2, ill accept
December 29th, 2023 at 1:43pm
Next bid takes it home!
December 29th, 2023 at 1:51am
Very close to Reserve!
December 29th, 2023 at 1:50am
Next Bid Takes it Home!
December 28th, 2023 at 5:08pm
Polish and Service history?
December 27th, 2023 at 4:57am
Very close to reserve!
December 26th, 2023 at 2:27pm
Who’s taking this beautiful watch home!?
December 26th, 2023 at 2:11am
It is genuine Rolex Jubilee band and clasp?
December 26th, 2023 at 12:55am
Is bracelet original to the watch?
December 25th, 2023 at 6:24pm
The beautiful Blue Dial Yacht Master 40, who’s taking this one home?
December 25th, 2023 at 6:15pm
Rolex most complicated watch! In immaculate condition!
December 10th, 2023 at 4:12pm
9k too high for this. My offer is a very good one
December 9th, 2023 at 1:39am
After auction bidding?
December 8th, 2023 at 6:02pm
Realistically where does it need to be?
December 8th, 2023 at 2:47am
What does this need to be to take it home?