Erma2d9n1 (15)
Listings
Bid to $9,800.00 on October 6th, 2024
Bid to $18,900.00 on October 6th, 2024
Bid to $6,400.00 on October 6th, 2024
Bid to $9,800.00 on October 6th, 2024
Bid to $9,500.00 on October 6th, 2024
Bid to $20,500.00 on October 6th, 2024
Bid to $8,250.00 on October 7th, 2024
Bid to $29,500.00 on May 4th, 2024
Bid to $8,400.00 on February 21st, 2024
Sold for $17,200.00 on February 21st, 2024
Bid to $17,700.00 on February 21st, 2024
Bid to $13,501.00 on February 21st, 2024
Bid to $10,700.00 on February 21st, 2024
Bid to $17,000.00 on February 21st, 2024
Bid to $17,100.00 on February 20th, 2024
Bid to $14,500.00 on February 18th, 2024
Bid to $15,601.00 on February 18th, 2024
Bid to $9,700.00 on February 19th, 2024
Bid to $6,100.00 on February 18th, 2024
Bid to $7,900.00 on February 17th, 2024
Bid to $15,300.00 on February 17th, 2024
Bid to $16,200.00 on February 16th, 2024
Sold for $30,600.00 on February 16th, 2024
Sold for $2,700.00 on December 15th, 2023
Sold for $13,000.00 on December 13th, 2023
Bid to $16,000.00 on December 13th, 2023
Bid to $9,601.00 on December 12th, 2023
Bid to $10,700.00 on December 12th, 2023
Sold for $11,300.00 on December 12th, 2023
Bid to $8,000.00 on December 11th, 2023
Sold for $16,200.00 on November 4th, 2023
Sold for $13,250.00 on November 1st, 2023
Sold for $25,000.00 on November 1st, 2023
Sold for $20,000.00 on October 27th, 2023
Sold for $11,900.00 on October 18th, 2023
Sold for $12,200.00 on September 23rd, 2023
Sold for $12,600.00 on August 26th, 2023
Sold for $16,000.00 on August 21st, 2023
Sold for $12,750.00 on August 21st, 2023
Bids
Comments
November 20th, 2024 at 8:32pm
yes
November 20th, 2024 at 8:30pm
unfortunately we dont have the room, from the asking price. i wasnt aware that an offer option was avaible from the asking price. but lmk whatever it is if i can help