Mish9d3q0 (17)
Member Info
"Buyers shipping the watch to NY will be required to pay applicable taxes of up to 8.875% in addition to the purchase price of the watch to the seller."
Listings
Bid to $26,000.00 on February 25th, 2025
Bid to $1,750.00 on February 25th, 2025
Bid to $2,000.00 on February 24th, 2025
Bid to $800.00 on February 24th, 2025
Bid to $1,401.00 on February 14th, 2025
Bid to $1,750.00 on February 14th, 2025
Bid to $25,400.00 on February 14th, 2025
Bid to $25,600.00 on February 6th, 2025
Bid to $2,350.00 on January 26th, 2025
Bid to $5,555.00 on January 27th, 2025
Bid to $17,100.00 on January 26th, 2025
Bid to $9,250.00 on December 17th, 2024
Bid to $2,250.00 on December 17th, 2024
Bid to $27,500.00 on December 17th, 2024
Bid to $1,850.00 on December 16th, 2024
Bid to $11,200.00 on December 16th, 2024
Bid to $3,000.00 on December 17th, 2024
Bid to $16,500.00 on December 17th, 2024
Bid to $20,000.00 on December 17th, 2024
Bid to $4,500.00 on December 17th, 2024
Bid to $1,900.00 on December 17th, 2024
Bid to $18,500.00 on December 16th, 2024
Bid to $15,500.00 on November 19th, 2024
Bid to $16,000.00 on November 20th, 2024
Bid to $5,400.00 on November 19th, 2024
Bid to $4,831.00 on November 20th, 2024
Bid to $8,800.00 on November 19th, 2024
Bid to $6,000.00 on November 20th, 2024
Bid to $7,000.00 on November 19th, 2024
Bid to $12,259.00 on November 15th, 2024
Sold for $29,400.00 on November 11th, 2024
Bid to $2,900.00 on November 11th, 2024
Bid to $8,000.00 on November 8th, 2024
Bid to $10,500.00 on November 1st, 2024
Bid to $2,100.00 on November 1st, 2024
Bid to $2,500.00 on October 3rd, 2024
Bid to $4,500.00 on October 3rd, 2024
Bid to $4,060.00 on October 3rd, 2024
Bid to $2,251.00 on October 3rd, 2024
Sold for $14,000.00 on October 3rd, 2024
Bid to $8,450.00 on September 17th, 2024
Bid to $4,500.00 on September 17th, 2024
Bid to $1,500.00 on September 17th, 2024
Bid to $3,700.00 on September 16th, 2024
Bid to $2,400.00 on September 15th, 2024
Bid to $4,500.00 on September 16th, 2024
Bid to $58,700.00 on September 9th, 2024
Bid to $15,550.00 on September 8th, 2024
Bid to $6,666.00 on September 9th, 2024
Bid to $7,500.00 on September 8th, 2024
Bid to $6,722.00 on September 8th, 2024
Bid to $24,000.00 on August 29th, 2024
Bid to $8,500.00 on August 28th, 2024
Sold for $3,250.00 on August 28th, 2024
Bid to $2,700.00 on August 29th, 2024
Sold for $30,001.00 on August 29th, 2024
Bid to $1,450.00 on August 29th, 2024
Bid to $12,500.00 on August 28th, 2024
Bid to $20,001.00 on August 29th, 2024
Bid to $3,500.00 on August 29th, 2024
Bid to $8,020.00 on August 24th, 2024
Sold for $8,500.00 on August 23rd, 2024
Bid to $5,400.00 on August 23rd, 2024
Bid to $13,000.00 on August 24th, 2024
Bid to $14,300.00 on August 23rd, 2024
Bid to $2,100.00 on August 11th, 2024
Bid to $5,980.00 on August 11th, 2024
Bid to $2,250.00 on August 10th, 2024
Bid to $4,200.00 on August 5th, 2024
Bid to $4,001.00 on August 1st, 2024
Bid to $15,010.00 on August 1st, 2024
Bid to $3,500.00 on July 31st, 2024
Bid to $3,500.00 on April 8th, 2025
Bid to $25,000.00 on April 8th, 2025
Bid to $35,000.00 on April 8th, 2025
Bid to $60,000.00 on April 8th, 2025
Bid to $15,300.00 on April 8th, 2025
Bid to $22,950.00 on April 8th, 2025
Bid to $4,080.00 on April 8th, 2025
Bid to $3,999.00 on July 9th, 2024
Bid to $6,000.00 on July 9th, 2024
Sold for $6,300.00 on July 9th, 2024
Bid to $25,001.00 on July 9th, 2024
Bid to $93,500.00 on April 8th, 2025
Bid to $48,500.00 on July 4th, 2024
Bid to $4,001.00 on June 29th, 2024
Bid to $11,400.00 on July 3rd, 2024
Bid to $20,000.00 on June 26th, 2024
Bid to $1,650.00 on June 26th, 2024
Bid to $7,800.00 on June 27th, 2024
Bid to $25,300.00 on June 26th, 2024
Bid to $3,400.00 on June 26th, 2024
Bid to $5,000.00 on June 27th, 2024
Bid to $9,000.00 on May 25th, 2024
Bid to $8,600.00 on April 8th, 2025
Bid to $35,000.00 on May 22nd, 2024
Bid to $2,400.00 on May 21st, 2024
Bid to $3,150.00 on May 21st, 2024
Bid to $7,000.00 on May 21st, 2024
Bid to $3,050.00 on May 20th, 2024
Bid to $6,250.00 on May 20th, 2024
Bid to $11,000.00 on May 20th, 2024
Bid to $5,100.00 on May 21st, 2024
Bid to $45,000.00 on March 17th, 2024
Bid to $28,000.00 on March 17th, 2024
Bid to $23,700.00 on March 12th, 2024
Bid to $11,200.00 on March 12th, 2024
Bid to $15,000.00 on March 12th, 2024
Bid to $28,000.00 on March 12th, 2024
Bid to $4,000.00 on March 12th, 2024
Sold for $9,000.00 on March 12th, 2024
Bid to $29,000.00 on March 12th, 2024
Bid to $27,001.00 on March 12th, 2024
Bid to $3,500.00 on March 9th, 2024
Bid to $700.00 on March 8th, 2024
Bid to $12,000.00 on March 9th, 2024
Bid to $6,200.00 on March 8th, 2024
Bid to $1,100.00 on March 8th, 2024
Bid to $3,500.00 on March 7th, 2024
Bid to $5,000.00 on March 7th, 2024
Sold for $1,700.00 on March 7th, 2024
Bid to $1,700.00 on March 1st, 2024
Bid to $2,300.00 on February 29th, 2024
Bid to $3,300.00 on February 27th, 2024
Bid to $3,650.00 on February 27th, 2024
Bid to $4,400.00 on February 27th, 2024
Bid to $2,700.00 on February 23rd, 2024
Bid to $8,000.00 on February 23rd, 2024
Bid to $2,800.00 on February 23rd, 2024
Bid to $4,000.00 on February 23rd, 2024
Sold for $9,300.00 on February 23rd, 2024
Bid to $7,100.00 on February 22nd, 2024
Sold for $29,250.00 on February 22nd, 2024
Bid to $19,200.00 on February 22nd, 2024
Bid to $6,000.00 on February 11th, 2024
Sold for $3,100.00 on February 10th, 2024
Bid to $1,800.00 on February 10th, 2024
Bid to $4,800.00 on February 9th, 2024
Bid to $2,000.00 on February 9th, 2024
Sold for $7,400.00 on February 9th, 2024
Sold for $4,000.00 on February 9th, 2024
Bid to $4,700.00 on February 2nd, 2024
Bid to $8,000.00 on February 1st, 2024
Bid to $6,000.00 on February 1st, 2024
Bid to $7,500.00 on February 1st, 2024
Bid to $8,750.00 on February 1st, 2024
Bid to $3,500.00 on January 28th, 2024
Bid to $3,500.00 on January 25th, 2024
Bid to $6,000.00 on January 24th, 2024
Bid to $7,000.00 on January 24th, 2024
Bid to $12,000.00 on January 25th, 2024
Bid to $6,639.00 on December 23rd, 2023
Bid to $24,000.00 on December 23rd, 2023
Bid to $7,700.00 on December 22nd, 2023
Bid to $9,250.00 on December 22nd, 2023
Bid to $7,350.00 on December 22nd, 2023
Bid to $6,700.00 on December 22nd, 2023
Bid to $5,300.00 on December 22nd, 2023
Bid to $8,451.00 on December 22nd, 2023
Bid to $25,000.00 on December 18th, 2023
Bid to $8,000.00 on December 18th, 2023
Bid to $23,500.00 on December 16th, 2023
Bid to $15,501.00 on December 16th, 2023
Bid to $14,200.00 on December 15th, 2023
Bid to $8,700.00 on December 18th, 2023
Sold for $14,900.00 on December 17th, 2023
Bid to $6,800.00 on December 16th, 2023
Bid to $70,000.00 on December 18th, 2023
Bid to $13,200.00 on October 13th, 2023
Bid to $7,500.00 on October 10th, 2023
Bid to $14,800.00 on October 6th, 2023
Bids
Comments
April 7th, 2024 at 2:51pm
Still available
March 7th, 2024 at 9:15pm
$8000
March 7th, 2024 at 6:22pm
Yes factory diamonds
December 15th, 2023 at 2:21pm
The watch has total of 10 links which is 2 links short of a full bracelet.