Yuis1x0i4 (32)
Listings
Sold for $7,400.00 on April 15th, 2025
Bid to $7,200.00 on January 26th, 2025
Bid to $3,000.00 on January 27th, 2025
Bid to $6,000.00 on October 30th, 2024
Bid to $6,950.00 on October 29th, 2024
Bid to $6,500.00 on October 29th, 2024
Bid to $10,000.00 on October 29th, 2024
Bid to $7,002.00 on October 28th, 2024
Bid to $3,300.00 on October 31st, 2024
Bid to $2,500.00 on October 27th, 2024
Bid to $3,500.00 on October 28th, 2024
Bid to $13,201.00 on October 28th, 2024
Bid to $1,400.00 on October 28th, 2024
Bid to $6,000.00 on October 20th, 2024
Bid to $5,200.00 on October 21st, 2024
Bid to $9,100.00 on October 20th, 2024
Bid to $4,999.00 on October 22nd, 2024
Bid to $5,200.00 on October 21st, 2024
Bid to $3,400.00 on October 21st, 2024
Bid to $3,753.00 on October 7th, 2024
Sold for $6,799.00 on September 26th, 2024
Bid to $6,000.00 on September 26th, 2024
Bid to $8,500.00 on September 4th, 2024
Bid to $5,600.00 on August 26th, 2024
Bid to $7,199.00 on August 26th, 2024
Bid to $8,000.00 on August 26th, 2024
Bid to $12,900.00 on August 22nd, 2024
Bid to $9,000.00 on August 22nd, 2024
Bid to $1,750.00 on August 22nd, 2024
Bid to $25,190.00 on August 4th, 2024
Sold for $25,000.00 on August 3rd, 2024
Bid to $6,675.00 on August 1st, 2024
Bid to $12,700.00 on August 1st, 2024
Bid to $12,200.00 on July 31st, 2024
Bid to $7,800.00 on July 24th, 2024
Bid to $12,000.00 on July 24th, 2024
Bid to $7,750.00 on July 25th, 2024
Bid to $2,500.00 on July 25th, 2024
Bid to $7,400.00 on July 24th, 2024
Bid to $4,600.00 on July 24th, 2024
Bid to $6,000.00 on April 18th, 2025
Sold for $8,100.00 on June 27th, 2024
Sold for $6,000.00 on April 18th, 2025
Bid to $8,500.00 on April 18th, 2025
Bid to $12,400.00 on April 18th, 2025
Bid to $7,700.00 on June 24th, 2024
Bid to $3,500.00 on April 18th, 2025
Bid to $5,900.00 on April 18th, 2025
Sold for $4,739.00 on April 18th, 2025
Bid to $15,400.00 on June 15th, 2024
Bid to $3,000.00 on March 15th, 2024
Bid to $3,250.00 on March 12th, 2024
Sold for $16,700.00 on March 12th, 2024
Bid to $11,000.00 on March 12th, 2024
Bid to $5,750.00 on March 11th, 2024
Bid to $4,000.00 on March 6th, 2024
Bid to $5,602.00 on March 6th, 2024
Bid to $5,000.00 on February 27th, 2024
Bid to $11,700.00 on February 27th, 2024
Bid to $12,000.00 on February 23rd, 2024
Sold for $4,500.00 on February 20th, 2024
Bid to $10,001.00 on February 20th, 2024
Bid to $7,000.00 on February 20th, 2024
Sold for $13,750.00 on February 20th, 2024
Bid to $6,500.00 on February 20th, 2024
Bid to $12,300.00 on February 19th, 2024
Bid to $8,700.00 on February 16th, 2024
Bid to $10,000.00 on February 16th, 2024
Sold for $10,000.00 on January 30th, 2024
Bid to $6,500.00 on January 30th, 2024
Bid to $21,900.00 on January 29th, 2024
Sold for $15,900.00 on January 29th, 2024
Bid to $12,000.00 on January 30th, 2024
Bid to $14,350.00 on January 17th, 2024
Sold for $13,400.00 on January 17th, 2024
Bid to $16,400.00 on January 15th, 2024
Bid to $12,350.00 on January 13th, 2024
Bid to $18,400.00 on January 3rd, 2024
Bid to $9,200.00 on January 2nd, 2024
Sold for $12,850.00 on January 2nd, 2024
Bid to $5,101.00 on December 13th, 2023
Bid to $4,300.00 on December 10th, 2023
Bid to $3,600.00 on November 27th, 2023
Bid to $5,900.00 on November 25th, 2023
Bid to $4,300.00 on November 25th, 2023
Bid to $13,000.00 on November 18th, 2023
Bid to $8,000.00 on November 17th, 2023
Bid to $11,500.00 on November 15th, 2023
Sold for $12,300.00 on November 15th, 2023
Bid to $14,500.00 on November 13th, 2023
Bid to $9,750.00 on November 8th, 2023
Bid to $5,700.00 on November 8th, 2023
Bid to $8,250.00 on November 6th, 2023
Bid to $9,400.00 on November 4th, 2023
Bid to $10,500.00 on November 3rd, 2023
Bid to $4,950.00 on November 3rd, 2023
Sold for $11,000.00 on October 31st, 2023
Sold for $8,600.00 on October 26th, 2023
Bid to $7,400.00 on October 25th, 2023
Sold for $3,400.00 on October 21st, 2023
Bid to $4,600.00 on October 20th, 2023
Bid to $7,501.00 on October 20th, 2023
Bid to $12,450.00 on October 15th, 2023
Bid to $15,100.00 on October 15th, 2023
Bid to $11,400.00 on October 10th, 2023
Bid to $5,400.00 on October 7th, 2023
Bid to $2,200.00 on October 6th, 2023
Bid to $4,200.00 on October 4th, 2023
Bid to $6,100.00 on October 5th, 2023
Bid to $12,400.00 on October 5th, 2023
Sold for $6,500.00 on October 4th, 2023
Bid to $3,800.00 on October 4th, 2023
Bid to $5,250.00 on October 5th, 2023
Sold for $5,900.00 on October 3rd, 2023
Sold for $3,800.00 on October 5th, 2023
Bid to $12,000.00 on September 25th, 2023
Sold for $15,500.00 on September 24th, 2023
Bid to $18,000.00 on September 25th, 2023
Bid to $9,250.00 on September 20th, 2023
Bid to $7,200.00 on September 19th, 2023
Bid to $11,100.00 on September 19th, 2023
Bid to $7,700.00 on August 25th, 2023
Sold for $12,000.00 on August 21st, 2023
Bid to $7,955.00 on August 21st, 2023
Bid to $17,000.00 on August 20th, 2023
Sold for $3,000.00 on August 21st, 2023
Bid to $20,000.00 on August 19th, 2023
Bid to $16,500.00 on August 15th, 2023
Sold for $13,200.00 on August 17th, 2023
Bid to $7,000.00 on August 15th, 2023
Bid to $8,500.00 on August 15th, 2023
Bid to $9,600.00 on August 14th, 2023
Sold for $6,200.00 on August 14th, 2023
Sold for $6,000.00 on August 14th, 2023
Bid to $9,500.00 on August 13th, 2023
Sold for $6,200.00 on August 4th, 2023
Bids
Comments
March 11th, 2025 at 5:53pm
The bracelet short 1 link
February 11th, 2025 at 3:33pm
Yes, the watch is still available
June 24th, 2024 at 2:44am
No, thank you
June 24th, 2024 at 2:41am
Yes, it is still available
January 15th, 2024 at 3:39pm
https://grailzee.com/apps/auctioneer/members/6458752467076 $13,100 and it's yours complete
November 8th, 2023 at 6:51pm
No scratches on the bezel. Just a little dust, apologies about that
October 31st, 2023 at 5:17pm
The watch is full link.
October 4th, 2023 at 7:00pm
The watch would fit the wrist size up to 7.5" (no extra links)
September 19th, 2023 at 3:59am
https://grailzee.com/apps/auctioneer/members/6266432225412 comes complete
September 1st, 2023 at 6:40pm
https://grailzee.com/apps/auctioneer/members/5932859293828 $13,800
August 25th, 2023 at 3:00am
https://grailzee.com/apps/auctioneer/members/6215991951492 can’t do it
August 24th, 2023 at 1:45am
https://grailzee.com/apps/auctioneer/members/6215991951492 $11,500 it's yours
August 24th, 2023 at 1:23am
https://grailzee.com/apps/auctioneer/members/6112754106500 17900 minimum
August 21st, 2023 at 8:39pm
https://grailzee.com/apps/auctioneer/members/6105534300292 it is $8,000
August 21st, 2023 at 7:42pm
the watch comes complete with box and papers
August 20th, 2023 at 6:16pm
https://grailzee.com/apps/auctioneer/members/5943188029572 it is a hulk
August 20th, 2023 at 5:25pm
https://grailzee.com/apps/auctioneer/members/6022542557316 it was a piece of lint and you can see that in the pictures of both sides of the case and angles of the luge
August 18th, 2023 at 3:33pm
up the brightness of your device and the green dial will be more visible
August 18th, 2023 at 3:08pm
https://grailzee.com/apps/auctioneer/members/6175299141764 it is still available
August 18th, 2023 at 3:07pm
it is still available
August 18th, 2023 at 3:05pm
the watch is all completely original
August 18th, 2023 at 3:00pm
if you bid at $9,250, we'll give you a newer watch (2008 card) but the same exact model