Mipl5b6m3 (4)
Listings
Bid to $14,000.00 on November 1st, 2023
Bid to $10,900.00 on October 30th, 2023
Bid to $11,100.00 on October 5th, 2023
Sold for $10,100.00 on September 26th, 2023
Bid to $8,500.00 on September 24th, 2023
Bid to $5,000.00 on September 13th, 2023
Bid to $13,000.00 on September 13th, 2023
Bid to $14,400.00 on September 12th, 2023
Sold for $11,000.00 on September 11th, 2023
Bid to $9,000.00 on September 13th, 2023
Bid to $4,301.00 on August 22nd, 2023
Bid to $10,200.00 on August 7th, 2023
Bid to $10,000.00 on August 2nd, 2023
Bid to $9,200.00 on August 1st, 2023
Sold for $12,500.00 on August 1st, 2023
Bid to $10,500.00 on August 1st, 2023
Bid to $11,200.00 on August 1st, 2023
Bid to $10,400.00 on July 31st, 2023
Bids
1 bids to $7,700.00 on August 18th, 2023
Comments
November 26th, 2023 at 1:50am
Best I can do is $12800