jhorn1 (0)
Listings
Wins
Won for $3,500.00 on October 11th, 2024
Bids
2 bids to $2,100.00 on February 24th, 2025
1 bids to $1,300.00 on February 24th, 2025
1 bids to $3,250.00 on February 24th, 2025
1 bids to $3,500.00 on February 22nd, 2025
1 bids to $4,000.00 on February 4th, 2025
1 bids to $2,800.00 on November 11th, 2024
1 bids to $4,050.00 on October 26th, 2024
2 bids to $3,350.00 on October 15th, 2024
1 bids to $3,500.00 on October 10th, 2024
5 bids to $5,850.00 on April 25th, 2024
1 bids to $4,700.00 on April 23rd, 2024
1 bids to $3,600.00 on April 22nd, 2024
2 bids to $6,000.00 on April 1st, 2024
2 bids to $5,100.00 on March 17th, 2024
2 bids to $2,400.00 on March 9th, 2024
2 bids to $5,050.00 on March 4th, 2024
3 bids to $7,800.00 on March 1st, 2024
2 bids to $6,500.00 on February 29th, 2024
1 bids to $11,000.00 on February 15th, 2024
4 bids to $5,150.00 on February 11th, 2024
1 bids to $6,500.00 on February 11th, 2024
3 bids to $14,900.00 on February 8th, 2024
1 bids to $14,250.00 on January 21st, 2024
6 bids to $14,100.00 on January 21st, 2024
1 bids to $12,400.00 on January 19th, 2024
1 bids to $13,800.00 on January 19th, 2024
1 bids to $13,500.00 on January 19th, 2024
Comments
October 11th, 2024 at 3:44am
Box or no box?
October 4th, 2024 at 3:00am
Is the condition Good or Very Good? The listing description has conflicting language.
March 22nd, 2024 at 2:46am
Full links? looks like it is missing a couple?
February 17th, 2024 at 12:36am
Are the papers for UB2010 or AB2020 ?
February 11th, 2024 at 6:53pm
what's the reserve?
January 21st, 2024 at 10:51pm
retail is 4425 not 5700