tdesomma (0)
Listings
Wins
Won for $2,900.00 on September 28th, 2024
Won for $3,000.00 on September 12th, 2024
Bids
3 bids to $7,250.00 on October 21st, 2024
1 bids to $8,100.00 on October 18th, 2024
1 bids to $11,700.00 on October 17th, 2024
1 bids to $1,350.00 on October 17th, 2024
4 bids to $6,000.00 on October 17th, 2024
2 bids to $3,000.00 on October 15th, 2024
3 bids to $6,000.00 on October 15th, 2024
2 bids to $2,300.00 on October 15th, 2024
1 bids to $2,500.00 on October 14th, 2024
1 bids to $850.00 on October 12th, 2024
3 bids to $12,100.00 on October 11th, 2024
1 bids to $1,950.00 on October 11th, 2024
2 bids to $6,200.00 on October 10th, 2024
3 bids to $4,900.00 on October 10th, 2024
3 bids to $6,500.00 on October 9th, 2024
3 bids to $1,400.00 on October 9th, 2024
1 bids to $200.00 on October 9th, 2024
2 bids to $2,300.00 on October 9th, 2024
1 bids to $200.00 on October 9th, 2024
1 bids to $2,200.00 on October 9th, 2024
2 bids to $2,100.00 on October 9th, 2024
2 bids to $8,700.00 on October 8th, 2024
3 bids to $10,000.00 on October 8th, 2024
2 bids to $300.00 on October 8th, 2024
1 bids to $6,600.00 on October 8th, 2024
1 bids to $15,800.00 on October 8th, 2024
1 bids to $300.00 on October 8th, 2024
1 bids to $15,800.00 on October 8th, 2024
3 bids to $4,900.00 on October 6th, 2024
2 bids to $800.00 on October 6th, 2024
2 bids to $1,700.00 on October 6th, 2024
9 bids to $8,300.00 on October 6th, 2024
1 bids to $2,600.00 on October 6th, 2024
5 bids to $7,100.00 on October 6th, 2024
2 bids to $1,300.00 on October 5th, 2024
2 bids to $3,805.00 on October 5th, 2024
2 bids to $6,500.00 on October 5th, 2024
3 bids to $6,900.00 on October 5th, 2024
4 bids to $5,600.00 on October 4th, 2024
3 bids to $2,600.00 on October 4th, 2024
1 bids to $5,100.00 on October 4th, 2024
1 bids to $3,500.00 on October 4th, 2024
2 bids to $6,800.00 on October 4th, 2024
4 bids to $3,000.00 on October 3rd, 2024
2 bids to $10,400.00 on October 3rd, 2024
3 bids to $1,350.00 on October 3rd, 2024
1 bids to $2,200.00 on October 3rd, 2024
2 bids to $4,700.00 on October 3rd, 2024
1 bids to $2,300.00 on October 3rd, 2024
2 bids to $10,900.00 on October 3rd, 2024
3 bids to $5,000.00 on October 3rd, 2024
1 bids to $10,050.00 on October 2nd, 2024
1 bids to $1,311.00 on October 2nd, 2024
2 bids to $2,250.00 on October 2nd, 2024
2 bids to $12,200.00 on October 2nd, 2024
2 bids to $5,500.00 on October 2nd, 2024
2 bids to $10,600.00 on October 2nd, 2024
2 bids to $2,021.00 on October 2nd, 2024
1 bids to $6,700.00 on October 2nd, 2024
2 bids to $5,700.00 on October 1st, 2024
2 bids to $1,000.00 on September 29th, 2024
5 bids to $18,000.00 on September 29th, 2024
3 bids to $15,400.00 on September 29th, 2024
1 bids to $100.00 on September 28th, 2024
1 bids to $2,301.00 on September 28th, 2024
1 bids to $400.00 on September 28th, 2024
1 bids to $12,800.00 on September 28th, 2024
1 bids to $9,627.00 on September 28th, 2024
1 bids to $1,300.00 on September 28th, 2024
1 bids to $100.00 on September 25th, 2024
1 bids to $15,600.00 on September 25th, 2024
1 bids to $1,651.00 on September 23rd, 2024
1 bids to $2,200.00 on September 23rd, 2024
2 bids to $7,600.00 on September 21st, 2024
1 bids to $9,700.00 on September 20th, 2024
1 bids to $600.00 on September 19th, 2024
4 bids to $3,000.00 on September 18th, 2024
1 bids to $1,629.00 on September 18th, 2024
1 bids to $200.00 on September 18th, 2024
1 bids to $1,000.00 on September 18th, 2024
2 bids to $1,300.00 on September 18th, 2024
2 bids to $8,200.00 on September 18th, 2024
1 bids to $5,200.00 on September 18th, 2024
5 bids to $3,400.00 on September 17th, 2024
1 bids to $100.00 on September 17th, 2024
1 bids to $2,700.00 on September 17th, 2024
1 bids to $2,300.00 on September 17th, 2024
2 bids to $10,900.00 on September 16th, 2024
4 bids to $5,200.00 on September 16th, 2024
7 bids to $3,725.00 on September 16th, 2024
3 bids to $500.00 on September 16th, 2024
2 bids to $1,600.00 on September 16th, 2024
3 bids to $1,200.00 on September 14th, 2024
1 bids to $900.00 on September 13th, 2024
8 bids to $1,501.00 on September 12th, 2024
4 bids to $2,600.00 on September 11th, 2024
2 bids to $400.00 on September 11th, 2024
6 bids to $1,200.00 on September 11th, 2024
3 bids to $1,100.00 on September 11th, 2024
9 bids to $11,200.00 on September 10th, 2024
1 bids to $1,700.00 on September 10th, 2024
1 bids to $3,100.00 on September 10th, 2024
1 bids to $500.00 on September 10th, 2024
3 bids to $700.00 on September 10th, 2024
1 bids to $1,400.00 on September 10th, 2024
1 bids to $3,400.00 on September 10th, 2024
2 bids to $6,000.00 on September 9th, 2024
1 bids to $10,900.00 on September 8th, 2024
5 bids to $10,600.00 on September 7th, 2024
3 bids to $1,725.00 on September 5th, 2024
2 bids to $5,700.00 on September 5th, 2024
1 bids to $765.00 on September 5th, 2024
1 bids to $4,082.00 on September 5th, 2024
2 bids to $9,100.00 on September 5th, 2024
1 bids to $1,400.00 on September 5th, 2024
1 bids to $5,625.00 on September 5th, 2024
1 bids to $6,100.00 on August 30th, 2024
1 bids to $7,700.00 on August 24th, 2024
2 bids to $8,600.00 on August 23rd, 2024
2 bids to $5,290.00 on August 23rd, 2024
1 bids to $12,700.00 on August 23rd, 2024
2 bids to $9,250.00 on August 22nd, 2024
5 bids to $12,200.00 on August 22nd, 2024
3 bids to $8,150.00 on August 21st, 2024
2 bids to $12,199.00 on August 21st, 2024
3 bids to $8,400.00 on August 20th, 2024
2 bids to $11,450.00 on August 20th, 2024
1 bids to $10,400.00 on August 20th, 2024
2 bids to $6,500.00 on August 13th, 2024
1 bids to $7,300.00 on August 13th, 2024
1 bids to $1,400.00 on August 13th, 2024
4 bids to $8,700.00 on August 9th, 2024
2 bids to $10,400.00 on August 5th, 2024
5 bids to $10,700.00 on August 4th, 2024
1 bids to $5,963.00 on August 3rd, 2024
1 bids to $8,400.00 on August 3rd, 2024
3 bids to $7,480.00 on August 3rd, 2024
2 bids to $8,910.00 on August 2nd, 2024
1 bids to $10,670.00 on July 31st, 2024
Comments
October 15th, 2024 at 12:59am
What is your reserve?
October 12th, 2024 at 12:17am
What is your reserve for this watch?
October 6th, 2024 at 10:42pm
What's your asking price?
October 6th, 2024 at 7:59pm
What price are you looking to get for this watch?
October 6th, 2024 at 12:26am
What is your reserve on this watch?
October 5th, 2024 at 12:53am
What is your reserve on this watch?
October 5th, 2024 at 12:52am
What is your reserve on this watch?
October 4th, 2024 at 1:22am
What color is the original dial?
September 18th, 2024 at 2:25am
What is your reserve on this watch?
September 17th, 2024 at 3:45am
What was your reserve on this watch?
September 17th, 2024 at 3:43am
What was your reserve on this watch?
September 17th, 2024 at 3:42am
What was your reserve on this watch?
August 13th, 2024 at 2:58pm
It's a beautiful piece but I was hoping to be in the $2,250 ball park. So it's a little outside what I can afford
August 10th, 2024 at 3:26am
What was your reserve on this watch. I've been following it on ebay for a while now, and I'm interested for the right price. Beautiful watch!.