midwesttime (0)
Listings
Wins
Won for $13,450.00 on June 4th, 2024
Won for $16,700.00 on September 20th, 2023
Bids
1 bids to $4,167.00 on July 31st, 2024
1 bids to $13,100.00 on July 31st, 2024
1 bids to $1,100.00 on July 19th, 2024
2 bids to $9,900.00 on July 16th, 2024
1 bids to $9,000.00 on July 16th, 2024
14 bids to $7,600.00 on July 15th, 2024
16 bids to $8,600.00 on July 12th, 2024
1 bids to $14,200.00 on June 13th, 2024
14 bids to $31,500.00 on June 4th, 2024
1 bids to $11,900.00 on June 4th, 2024
8 bids to $4,401.00 on June 3rd, 2024
1 bids to $6,700.00 on June 3rd, 2024
2 bids to $22,000.00 on June 3rd, 2024
1 bids to $1,000.00 on May 30th, 2024
1 bids to $13,400.00 on May 23rd, 2024
2 bids to $10,400.00 on May 16th, 2024
1 bids to $600.00 on May 10th, 2024
3 bids to $8,166.00 on May 8th, 2024
1 bids to $6,200.00 on May 8th, 2024
1 bids to $3,700.00 on May 8th, 2024
1 bids to $11,700.00 on April 30th, 2024
1 bids to $1,000.00 on April 24th, 2024
2 bids to $14,200.00 on April 23rd, 2024
9 bids to $27,500.00 on April 19th, 2024
1 bids to $7,500.00 on April 19th, 2024
1 bids to $2,301.00 on April 19th, 2024
1 bids to $4,950.00 on April 18th, 2024
1 bids to $12,800.00 on April 18th, 2024
1 bids to $11,900.00 on April 16th, 2024
1 bids to $7,100.00 on April 11th, 2024
3 bids to $7,200.00 on April 9th, 2024
2 bids to $11,900.00 on April 2nd, 2024
1 bids to $2,199.00 on March 27th, 2024
1 bids to $4,100.00 on March 27th, 2024
1 bids to $1,750.00 on March 25th, 2024
1 bids to $9,900.00 on March 22nd, 2024
2 bids to $22,200.00 on March 20th, 2024
5 bids to $8,500.00 on March 19th, 2024
2 bids to $5,500.00 on March 18th, 2024
1 bids to $4,400.00 on March 18th, 2024
5 bids to $10,500.00 on March 15th, 2024
2 bids to $3,700.00 on March 15th, 2024
1 bids to $12,000.00 on March 15th, 2024
1 bids to $2,500.00 on March 15th, 2024
4 bids to $8,250.00 on March 15th, 2024
1 bids to $7,500.00 on March 14th, 2024
2 bids to $20,000.00 on March 12th, 2024
1 bids to $24,000.00 on March 12th, 2024
5 bids to $20,600.00 on March 12th, 2024
4 bids to $5,900.00 on March 11th, 2024
1 bids to $5,600.00 on March 11th, 2024
1 bids to $7,100.00 on March 11th, 2024
1 bids to $8,800.00 on March 11th, 2024
1 bids to $10,800.00 on March 7th, 2024
2 bids to $19,888.00 on March 6th, 2024
4 bids to $4,335.00 on March 1st, 2024
1 bids to $1,600.00 on February 29th, 2024
2 bids to $1,700.00 on February 28th, 2024
2 bids to $100,000.00 on February 27th, 2024
1 bids to $8,000.00 on February 27th, 2024
1 bids to $8,000.00 on February 22nd, 2024
2 bids to $26,300.00 on February 21st, 2024
1 bids to $15,500.00 on February 21st, 2024
4 bids to $5,900.00 on February 17th, 2024
2 bids to $23,500.00 on February 16th, 2024
1 bids to $9,500.00 on February 15th, 2024
1 bids to $1,600.00 on February 14th, 2024
1 bids to $7,500.00 on February 14th, 2024
1 bids to $11,500.00 on February 14th, 2024
1 bids to $10,500.00 on February 13th, 2024
1 bids to $6,200.00 on February 13th, 2024
1 bids to $8,000.00 on February 13th, 2024
2 bids to $5,300.00 on February 12th, 2024
2 bids to $8,000.00 on February 12th, 2024
3 bids to $10,500.00 on February 7th, 2024
2 bids to $27,500.00 on February 7th, 2024
2 bids to $30,000.00 on February 6th, 2024
2 bids to $11,200.00 on February 5th, 2024
1 bids to $3,500.00 on February 5th, 2024
2 bids to $10,000.00 on February 2nd, 2024
3 bids to $10,000.00 on February 2nd, 2024
1 bids to $15,000.00 on February 2nd, 2024
2 bids to $25,000.00 on February 2nd, 2024
1 bids to $8,000.00 on February 2nd, 2024
1 bids to $10,200.00 on February 2nd, 2024
1 bids to $3,900.00 on February 1st, 2024
1 bids to $15,000.00 on February 1st, 2024
2 bids to $15,000.00 on February 1st, 2024
1 bids to $5,700.00 on February 1st, 2024
1 bids to $8,000.00 on February 1st, 2024
11 bids to $2,700.00 on January 31st, 2024
2 bids to $23,000.00 on January 30th, 2024
1 bids to $34,733.00 on January 30th, 2024
2 bids to $9,150.00 on January 30th, 2024
5 bids to $60,000.00 on January 30th, 2024
1 bids to $1,400.00 on January 29th, 2024
5 bids to $7,800.00 on January 26th, 2024
2 bids to $3,200.00 on January 26th, 2024
1 bids to $4,000.00 on January 25th, 2024
1 bids to $2,600.00 on January 25th, 2024
5 bids to $29,900.00 on January 24th, 2024
1 bids to $17,500.00 on January 19th, 2024
3 bids to $16,000.00 on January 11th, 2024
4 bids to $11,200.00 on January 10th, 2024
4 bids to $6,200.00 on January 8th, 2024
1 bids to $9,500.00 on January 8th, 2024
1 bids to $2,000.00 on January 8th, 2024
1 bids to $9,800.00 on January 4th, 2024
4 bids to $4,350.00 on December 29th, 2023
1 bids to $8,000.00 on December 22nd, 2023
1 bids to $7,000.00 on December 22nd, 2023
1 bids to $4,000.00 on December 22nd, 2023
1 bids to $4,500.00 on December 22nd, 2023
1 bids to $3,500.00 on December 22nd, 2023
5 bids to $6,100.00 on December 15th, 2023
1 bids to $15,000.00 on December 6th, 2023
1 bids to $2,000.00 on December 6th, 2023
1 bids to $14,700.00 on November 24th, 2023
1 bids to $16,400.00 on November 24th, 2023
6 bids to $7,600.00 on November 22nd, 2023
7 bids to $2,200.00 on November 21st, 2023
1 bids to $2,000.00 on November 20th, 2023
2 bids to $1,400.00 on November 15th, 2023
1 bids to $15,600.00 on November 15th, 2023
1 bids to $6,100.00 on November 15th, 2023
5 bids to $23,600.00 on November 14th, 2023
1 bids to $3,500.00 on November 14th, 2023
1 bids to $14,000.00 on November 14th, 2023
1 bids to $10,000.00 on November 10th, 2023
4 bids to $28,000.00 on November 10th, 2023
2 bids to $64,000.00 on November 10th, 2023
4 bids to $11,000.00 on November 9th, 2023
1 bids to $1,800.00 on November 9th, 2023
1 bids to $4,500.00 on November 3rd, 2023
5 bids to $4,100.00 on November 3rd, 2023
1 bids to $25,000.00 on October 22nd, 2023
1 bids to $44,100.00 on October 22nd, 2023
3 bids to $27,000.00 on October 17th, 2023
1 bids to $17,200.00 on October 17th, 2023
4 bids to $6,000.00 on October 17th, 2023
1 bids to $11,000.00 on October 17th, 2023
2 bids to $9,900.00 on October 13th, 2023
15 bids to $22,000.00 on October 12th, 2023
4 bids to $24,000.00 on October 11th, 2023
1 bids to $14,200.00 on October 11th, 2023
1 bids to $15,000.00 on October 9th, 2023
4 bids to $2,850.00 on September 22nd, 2023
1 bids to $25,000.00 on September 20th, 2023
5 bids to $20,300.00 on September 19th, 2023
1 bids to $21,500.00 on September 19th, 2023
1 bids to $17,400.00 on September 19th, 2023
2 bids to $2,950.00 on September 18th, 2023
1 bids to $8,900.00 on September 18th, 2023
1 bids to $62,000.00 on September 18th, 2023
2 bids to $46,700.00 on September 18th, 2023
2 bids to $14,000.00 on September 18th, 2023
1 bids to $7,500.00 on September 18th, 2023
1 bids to $26,000.00 on September 18th, 2023
1 bids to $8,500.00 on September 15th, 2023
7 bids to $67,200.00 on September 15th, 2023
1 bids to $7,500.00 on September 14th, 2023
1 bids to $13,800.00 on September 13th, 2023
1 bids to $62,000.00 on September 11th, 2023
1 bids to $28,000.00 on September 11th, 2023
2 bids to $2,500.00 on September 8th, 2023
1 bids to $15,900.00 on September 8th, 2023
5 bids to $60,000.00 on September 6th, 2023
10 bids to $28,000.00 on September 6th, 2023
5 bids to $28,000.00 on September 6th, 2023
7 bids to $7,400.00 on September 6th, 2023
14 bids to $35,000.00 on September 6th, 2023
1 bids to $25,600.00 on September 6th, 2023
11 bids to $10,700.00 on September 6th, 2023
2 bids to $29,400.00 on September 5th, 2023
1 bids to $1,500.00 on September 5th, 2023
2 bids to $14,100.00 on September 5th, 2023
6 bids to $39,000.00 on August 31st, 2023
5 bids to $8,200.00 on August 28th, 2023
1 bids to $20,000.00 on August 28th, 2023
1 bids to $22,400.00 on August 25th, 2023
1 bids to $35,000.00 on August 25th, 2023
1 bids to $7,000.00 on August 24th, 2023
2 bids to $26,100.00 on August 18th, 2023
1 bids to $6,000.00 on August 17th, 2023
1 bids to $3,500.00 on August 16th, 2023
2 bids to $56,000.00 on August 16th, 2023
1 bids to $30,000.00 on August 15th, 2023
3 bids to $8,000.00 on August 15th, 2023
3 bids to $7,800.00 on August 15th, 2023
4 bids to $39,500.00 on August 15th, 2023
3 bids to $31,600.00 on August 15th, 2023
1 bids to $66,500.00 on August 14th, 2023
1 bids to $2,200.00 on August 14th, 2023
1 bids to $27,800.00 on August 14th, 2023
1 bids to $6,800.00 on August 14th, 2023
2 bids to $14,800.00 on August 14th, 2023
1 bids to $51,000.00 on August 14th, 2023
3 bids to $12,000.00 on August 11th, 2023
1 bids to $15,300.00 on August 10th, 2023
1 bids to $3,000.00 on August 10th, 2023
1 bids to $2,400.00 on August 7th, 2023
1 bids to $10,800.00 on August 7th, 2023
2 bids to $25,300.00 on August 2nd, 2023
1 bids to $800.00 on July 24th, 2023
1 bids to $2,000.00 on July 20th, 2023
1 bids to $11,800.00 on June 19th, 2023
1 bids to $15,000.00 on June 14th, 2023
1 bids to $2,600.00 on June 7th, 2023
1 bids to $8,100.00 on June 5th, 2023
6 bids to $10,900.00 on June 2nd, 2023
2 bids to $8,400.00 on May 11th, 2023
2 bids to $9,700.00 on May 9th, 2023
1 bids to $7,000.00 on May 9th, 2023
1 bids to $400.00 on May 9th, 2023
12 bids to $4,500.00 on May 2nd, 2023
1 bids to $13,400.00 on May 1st, 2023
2 bids to $5,600.00 on April 12th, 2023
2 bids to $19,000.00 on April 12th, 2023
4 bids to $10,000.00 on April 7th, 2023
2 bids to $12,501.00 on March 29th, 2023
1 bids to $14,000.00 on March 9th, 2023
4 bids to $9,688.00 on February 9th, 2023
Comments
October 11th, 2023 at 7:44pm
It would be nice if you can make a counter offer...thanks.
September 19th, 2023 at 6:50pm
what's the ticket??
September 19th, 2023 at 6:43pm
Which diamonds in the watch are factory? Dial is am.
September 8th, 2023 at 7:41pm
So what's your reserve? Thanks!
September 6th, 2023 at 7:21pm
What's the reserve or how close/far are we from reserve? Thanks