Frri7n2l0 (22)
Listings
Sold for $7,600.00 on October 18th, 2024
Sold for $19,500.00 on October 6th, 2024
Bid to $9,500.00 on August 30th, 2024
Sold for $8,300.00 on August 19th, 2024
Sold for $6,700.00 on August 19th, 2024
Bid to $3,400.00 on August 10th, 2024
Sold for $24,100.00 on August 12th, 2024
Bid to $100.00 on July 26th, 2024
Sold for $13,605.00 on July 20th, 2024
Sold for $13,250.00 on May 8th, 2024
Bid to $3,000.00 on May 3rd, 2024
Sold for $3,750.00 on March 23rd, 2024
Bid to $8,500.00 on February 17th, 2024
Sold for $12,300.00 on February 2nd, 2024
Sold for $8,100.00 on February 6th, 2024
Sold for $19,300.00 on January 15th, 2024
Sold for $12,290.00 on September 29th, 2023
Sold for $29,500.00 on September 11th, 2023
Sold for $11,471.00 on September 5th, 2023
Sold for $4,800.00 on September 1st, 2023
Sold for $5,700.00 on August 10th, 2023
Sold for $7,800.00 on July 28th, 2023
Sold for $15,500.00 on July 28th, 2023
Sold for $4,350.00 on June 24th, 2023
Bid to $21,000.00 on May 22nd, 2023
Sold for $9,000.00 on May 12th, 2023
Sold for $15,800.00 on May 12th, 2023
Bid to $15,600.00 on April 20th, 2023
Sold for $4,950.00 on March 17th, 2023
Wins
Won for $17,900.00 on April 13th, 2023
Bids
6 bids to $7,400.00 on November 11th, 2024
1 bids to $1,100.00 on October 17th, 2024
3 bids to $2,750.00 on October 17th, 2024
3 bids to $2,800.00 on October 17th, 2024
1 bids to $900.00 on October 17th, 2024
2 bids to $2,150.00 on October 17th, 2024
2 bids to $1,700.00 on October 16th, 2024
1 bids to $1,000.00 on October 16th, 2024
2 bids to $2,200.00 on October 16th, 2024
6 bids to $9,300.00 on October 15th, 2024
6 bids to $3,983.00 on October 13th, 2024
1 bids to $6,651.00 on October 13th, 2024
2 bids to $6,090.00 on August 22nd, 2024
2 bids to $10,200.00 on July 14th, 2024
3 bids to $10,100.00 on July 9th, 2024
1 bids to $6,595.00 on May 8th, 2024
2 bids to $5,800.00 on April 2nd, 2024
1 bids to $5,200.00 on March 15th, 2024
3 bids to $9,600.00 on March 2nd, 2024
4 bids to $5,700.00 on March 1st, 2024
3 bids to $5,600.00 on February 27th, 2024
3 bids to $4,100.00 on February 27th, 2024
1 bids to $7,200.00 on February 26th, 2024
1 bids to $5,500.00 on February 26th, 2024
3 bids to $4,100.00 on February 25th, 2024
2 bids to $7,500.00 on February 25th, 2024
4 bids to $5,300.00 on February 25th, 2024
6 bids to $4,800.00 on February 25th, 2024
1 bids to $2,700.00 on January 21st, 2024
1 bids to $6,600.00 on January 19th, 2024
1 bids to $2,600.00 on January 18th, 2024
5 bids to $5,755.00 on October 16th, 2023
4 bids to $3,300.00 on October 15th, 2023
2 bids to $6,200.00 on October 15th, 2023
1 bids to $5,200.00 on October 14th, 2023
2 bids to $6,000.00 on October 2nd, 2023
1 bids to $4,600.00 on September 30th, 2023
1 bids to $5,800.00 on September 26th, 2023
2 bids to $6,200.00 on September 26th, 2023
1 bids to $3,200.00 on September 24th, 2023
1 bids to $2,800.00 on September 21st, 2023
1 bids to $12,600.00 on September 17th, 2023
4 bids to $3,900.00 on September 16th, 2023
3 bids to $5,582.00 on September 14th, 2023
1 bids to $590.00 on September 13th, 2023
4 bids to $6,800.00 on September 13th, 2023
1 bids to $3,000.00 on September 10th, 2023
6 bids to $3,800.00 on September 8th, 2023
3 bids to $4,300.00 on August 16th, 2023
1 bids to $6,400.00 on August 9th, 2023
7 bids to $13,800.00 on August 5th, 2023
8 bids to $12,500.00 on June 17th, 2023
1 bids to $16,500.00 on June 14th, 2023
2 bids to $15,700.00 on June 12th, 2023
4 bids to $6,200.00 on June 3rd, 2023
5 bids to $3,100.00 on June 1st, 2023
2 bids to $17,200.00 on April 14th, 2023
2 bids to $8,200.00 on April 13th, 2023
1 bids to $33,500.00 on April 12th, 2023
1 bids to $4,500.00 on April 12th, 2023
1 bids to $19,900.00 on April 11th, 2023
1 bids to $18,150.00 on April 11th, 2023
1 bids to $15,200.00 on April 5th, 2023
2 bids to $13,600.00 on April 5th, 2023
2 bids to $32,000.00 on April 2nd, 2023
2 bids to $25,500.00 on March 31st, 2023
3 bids to $25,000.00 on March 2nd, 2023
Comments
October 4th, 2024 at 2:46pm
It can be yours for 9.5k
August 19th, 2024 at 9:42pm
For what I have been told this is the last set of 21series which is 2018-2021
August 19th, 2024 at 7:26pm
Very close to reserve FYI
August 11th, 2024 at 1:51pm
The straps are the perfect fit for mostly everyone based on the fact that the buckle is retractable they are E and F
July 20th, 2024 at 8:59pm
The reserve is a bit below 14k fyi
May 8th, 2024 at 12:00am
Reserve has been met
May 7th, 2024 at 9:19pm
We are so close of reaching the res come on take this beautiful piece home
April 1st, 2024 at 8:56pm
It didnt allow me but Grailzee guys are aware
April 1st, 2024 at 7:53pm
Make an offer at 3850 and ill counter at 3750
April 1st, 2024 at 7:14pm
Sounds good to me
April 1st, 2024 at 7:12pm
I am back and ready
September 29th, 2023 at 1:01am
Is the glass scratched? Any dents or dings in the ceramic case?
September 5th, 2023 at 1:46am
Aparakh was purchased 2022
August 10th, 2023 at 9:27pm
Dcondra the buyer withdrew so what that means is that he decided to backed out after committing!! Sad but it is still available
July 27th, 2023 at 11:50pm
Hello @watchaficionado it is 124300-0004 correct
May 26th, 2023 at 5:20pm
Is this a 116610 or a 16610 ?
April 2nd, 2023 at 4:24pm
Is this listing a no reserve?
March 29th, 2023 at 1:03am
Love this last minute action amazing piece it is about to the cheapest panerai turbillon sold