Grey7w3k6 (11)
Listings
Sold for $8,500.00 on September 8th, 2024
Sold for $8,300.00 on June 3rd, 2024
Bid to $4,000.00 on April 17th, 2024
Bid to $9,550.00 on April 12th, 2024
Sold for $3,600.00 on April 8th, 2024
Sold for $5,750.00 on April 5th, 2024
Sold for $7,900.00 on March 27th, 2024
Bid to $3,400.00 on March 18th, 2024
Sold for $2,500.00 on January 16th, 2024
Bid to $5,200.00 on June 10th, 2023
Bid to $7,200.00 on April 21st, 2023
Sold for $11,500.00 on March 31st, 2023
Sold for $4,000.00 on March 13th, 2023
Wins
Won for $10,175.00 on November 9th, 2023
Won for $4,150.00 on October 21st, 2023
Bids
1 bids to $500.00 on March 8th, 2025
3 bids to $7,622.00 on February 20th, 2025
4 bids to $4,000.00 on February 15th, 2025
3 bids to $9,400.00 on February 14th, 2025
2 bids to $9,200.00 on February 6th, 2025
2 bids to $2,100.00 on February 4th, 2025
1 bids to $2,300.00 on February 3rd, 2025
6 bids to $4,950.00 on February 2nd, 2025
7 bids to $7,200.00 on January 30th, 2025
2 bids to $3,200.00 on January 27th, 2025
3 bids to $7,700.00 on January 24th, 2025
4 bids to $2,800.00 on January 17th, 2025
1 bids to $2,400.00 on January 17th, 2025
7 bids to $5,000.00 on January 17th, 2025
1 bids to $12,900.00 on January 17th, 2025
5 bids to $4,500.00 on January 16th, 2025
2 bids to $3,900.00 on January 16th, 2025
13 bids to $4,000.00 on January 16th, 2025
6 bids to $6,200.00 on January 15th, 2025
10 bids to $13,800.00 on January 15th, 2025
5 bids to $8,950.00 on January 15th, 2025
8 bids to $6,700.00 on January 13th, 2025
4 bids to $2,800.00 on January 13th, 2025
3 bids to $1,750.00 on January 12th, 2025
6 bids to $3,050.00 on January 11th, 2025
7 bids to $6,300.00 on January 10th, 2025
10 bids to $4,900.00 on January 3rd, 2025
8 bids to $8,300.00 on December 31st, 2024
1 bids to $2,300.00 on December 30th, 2024
4 bids to $10,200.00 on December 30th, 2024
6 bids to $10,000.00 on December 28th, 2024
9 bids to $6,800.00 on December 24th, 2024
4 bids to $2,700.00 on December 23rd, 2024
6 bids to $3,800.00 on December 23rd, 2024
2 bids to $2,700.00 on December 22nd, 2024
3 bids to $8,100.00 on October 23rd, 2024
2 bids to $955.00 on October 23rd, 2024
1 bids to $100.00 on October 23rd, 2024
1 bids to $5,200.00 on October 21st, 2024
2 bids to $5,800.00 on September 15th, 2024
1 bids to $6,060.00 on August 20th, 2024
1 bids to $5,200.00 on August 19th, 2024
1 bids to $2,100.00 on August 19th, 2024
2 bids to $7,500.00 on August 19th, 2024
2 bids to $4,000.00 on August 10th, 2024
1 bids to $7,700.00 on August 4th, 2024
1 bids to $6,900.00 on July 17th, 2024
1 bids to $3,700.00 on June 16th, 2024
1 bids to $4,800.00 on May 10th, 2024
8 bids to $5,300.00 on May 9th, 2024
3 bids to $4,608.00 on May 7th, 2024
3 bids to $1,600.00 on May 3rd, 2024
1 bids to $4,900.00 on April 28th, 2024
1 bids to $100.00 on April 14th, 2024
2 bids to $8,900.00 on April 10th, 2024
3 bids to $8,700.00 on April 8th, 2024
1 bids to $900.00 on April 8th, 2024
8 bids to $3,000.00 on April 3rd, 2024
10 bids to $7,000.00 on April 1st, 2024
3 bids to $2,300.00 on March 30th, 2024
2 bids to $300.00 on March 29th, 2024
1 bids to $100.00 on March 26th, 2024
1 bids to $11,200.00 on March 25th, 2024
1 bids to $4,100.00 on March 21st, 2024
4 bids to $8,600.00 on March 16th, 2024
5 bids to $1,800.00 on March 14th, 2024
5 bids to $1,500.00 on February 13th, 2024
4 bids to $3,000.00 on February 4th, 2024
1 bids to $400.00 on February 1st, 2024
7 bids to $11,400.00 on January 27th, 2024
3 bids to $2,800.00 on January 26th, 2024
10 bids to $6,700.00 on January 26th, 2024
2 bids to $2,100.00 on January 25th, 2024
8 bids to $2,550.00 on January 22nd, 2024
3 bids to $1,700.00 on January 20th, 2024
13 bids to $7,300.00 on January 19th, 2024
3 bids to $16,400.00 on January 19th, 2024
1 bids to $14,000.00 on January 17th, 2024
6 bids to $20,400.00 on January 17th, 2024
2 bids to $5,200.00 on January 16th, 2024
1 bids to $6,000.00 on January 16th, 2024
2 bids to $1,900.00 on January 13th, 2024
1 bids to $400.00 on January 11th, 2024
1 bids to $1,300.00 on January 7th, 2024
4 bids to $9,400.00 on January 6th, 2024
2 bids to $1,300.00 on January 6th, 2024
1 bids to $200.00 on January 6th, 2024
1 bids to $100.00 on January 6th, 2024
3 bids to $2,700.00 on January 5th, 2024
1 bids to $3,000.00 on January 4th, 2024
4 bids to $10,500.00 on January 4th, 2024
1 bids to $100.00 on December 28th, 2023
1 bids to $1,000.00 on December 28th, 2023
3 bids to $8,100.00 on December 25th, 2023
1 bids to $6,200.00 on December 24th, 2023
4 bids to $3,600.00 on December 23rd, 2023
3 bids to $13,200.00 on December 23rd, 2023
4 bids to $4,300.00 on December 23rd, 2023
7 bids to $5,600.00 on December 19th, 2023
1 bids to $1,100.00 on December 14th, 2023
1 bids to $3,300.00 on December 14th, 2023
1 bids to $600.00 on December 6th, 2023
2 bids to $4,100.00 on December 4th, 2023
9 bids to $6,100.00 on November 15th, 2023
1 bids to $12,200.00 on November 14th, 2023
6 bids to $4,100.00 on November 14th, 2023
6 bids to $13,601.00 on November 14th, 2023
10 bids to $11,200.00 on November 14th, 2023
8 bids to $7,400.00 on November 12th, 2023
4 bids to $8,300.00 on November 12th, 2023
6 bids to $2,400.00 on November 12th, 2023
1 bids to $200.00 on November 12th, 2023
4 bids to $13,700.00 on November 10th, 2023
4 bids to $3,000.00 on November 9th, 2023
5 bids to $3,100.00 on November 8th, 2023
9 bids to $7,700.00 on November 8th, 2023
17 bids to $6,400.00 on November 8th, 2023
5 bids to $3,300.00 on November 8th, 2023
1 bids to $7,800.00 on November 8th, 2023
8 bids to $5,000.00 on November 7th, 2023
16 bids to $6,609.00 on November 7th, 2023
4 bids to $3,200.00 on November 7th, 2023
2 bids to $1,600.00 on November 5th, 2023
2 bids to $5,100.00 on October 27th, 2023
1 bids to $1,400.00 on October 26th, 2023
3 bids to $2,100.00 on October 19th, 2023
14 bids to $3,300.00 on October 18th, 2023
2 bids to $11,500.00 on October 18th, 2023
2 bids to $7,000.00 on October 15th, 2023
10 bids to $6,000.00 on October 14th, 2023
4 bids to $5,200.00 on October 14th, 2023
2 bids to $600.00 on October 14th, 2023
3 bids to $1,200.00 on September 29th, 2023
13 bids to $6,100.00 on September 26th, 2023
5 bids to $1,700.00 on September 25th, 2023
8 bids to $6,600.00 on August 9th, 2023
6 bids to $6,400.00 on August 3rd, 2023
6 bids to $5,600.00 on July 14th, 2023
2 bids to $5,200.00 on July 2nd, 2023
2 bids to $12,600.00 on June 29th, 2023
2 bids to $2,000.00 on June 27th, 2023
3 bids to $2,300.00 on June 10th, 2023
1 bids to $3,200.00 on June 6th, 2023
1 bids to $3,200.00 on April 29th, 2023
3 bids to $1,000.00 on April 28th, 2023
2 bids to $2,300.00 on March 22nd, 2023
10 bids to $2,500.00 on March 14th, 2023
11 bids to $3,900.00 on March 13th, 2023
4 bids to $2,000.00 on February 19th, 2023
4 bids to $3,100.00 on February 18th, 2023
3 bids to $2,100.00 on February 16th, 2023
1 bids to $4,200.00 on February 2nd, 2023
11 bids to $5,200.00 on January 18th, 2023
Comments
December 29th, 2024 at 4:38pm
Is this the original bezel?
September 16th, 2024 at 2:57pm
It is a 16610LV
April 12th, 2024 at 6:10pm
2005 (D-Serial)
March 18th, 2024 at 6:55pm
No problem if that doesn't work for you. Thank you for your interest.
March 18th, 2024 at 6:45pm
$7000. This is well under anything for sale now for a similar piece
June 10th, 2023 at 10:03pm
I’m not trying to waste anyone’s time. I will take $7750. No need to be rude. I’m in to it for much more than that and the watch has been worn once outside the house.
June 10th, 2023 at 8:26pm
I'm not sure dabad. I bought it from Watch box with box no papers. It was just fully serviced by Rolex and comes with the 2 year Watch box and Rolex factory warranty.